Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
37.50% | 100.00% | 100.00% | 78.57% | 100.00% | 100.00% | 98.18% | 100.00% | 94.41% | 100.00% | 93.94% | 100.00% | 66.67% | 71.43% | 69.47% | 91.47% | 73.17% | 85.42% | 100.00% | 73.17% | 94.18% | 86.68% | ||
77.85% | 98.28% | 100.00% | 100.00% | 100.00% | 100.00% | 99.07% | 100.00% | 99.44% | 100.00% | 100.00% | 98.67% | 99.56% | 90.68% | 81.97% | 99.14% | 99.70% | 100.00% | 100.00% | 98.67% | 99.63% | 96.91% | ||
25.55% | 10.75% | 0.00% | 14.34% | 21.15% | 30.40% | 28.95% | 4.42% | 56.96% | 0.00% | 11.85% | 17.31% | 57.14% | 35.59% | 20.92% | 39.60% | 4.18% | 45.81% | 35.59% | 10.75% | 21.04% | 23.61% | ||
70.27% | 99.33% | 98.79% | 92.10% | 100.00% | 99.85% | 91.20% | 100.00% | 93.95% | 99.64% | 94.34% | 95.34% | 91.86% | 99.16% | 92.41% | 99.86% | 97.20% | 98.54% | 99.64% | 92.41% | 97.87% | 95.21% | ||
50.05% | 92.81% | 93.69% | 79.79% | 100.00% | 96.40% | 63.38% | 99.82% | 97.71% | 93.63% | 86.36% | 95.63% | 96.90% | 72.78% | 91.24% | 90.95% | 88.52% | 93.57% | 96.40% | 86.36% | 93.19% | 87.96% | ||
9.11% | 22.63% | 14.71% | 11.83% | 0.00% | 20.19% | 0.00% | 0.00% | 13.64% | 47.75% | 47.28% | 17.95% | 24.41% | 22.49% | 42.77% | 29.01% | 13.21% | 31.86% | 29.01% | 11.83% | 19.07% | 20.49% | ||
29.73% | 94.25% | 100.00% | 100.00% | 100.00% | 100.00% | 90.98% | 100.00% | 99.29% | 100.00% | 100.00% | 92.59% | 78.95% | 75.00% | 89.60% | 100.00% | 93.10% | 100.00% | 100.00% | 90.98% | 99.65% | 91.31% | ||
75.68% | 35.63% | 0.00% | 46.67% | 100.00% | 75.61% | 47.37% | 30.77% | 78.01% | 0.00% | 42.11% | 96.30% | 71.05% | 100.00% | 24.26% | 61.29% | 93.10% | 92.45% | 92.45% | 35.63% | 66.17% | 59.46% | ||
31.03% | 83.13% | 100.00% | 100.00% | 100.00% | 100.00% | 90.28% | 75.00% | 79.44% | 99.26% | 80.95% | 83.33% | 27.27% | 88.89% | 67.54% | 100.00% | 44.44% | 92.86% | 100.00% | 75.00% | 86.11% | 80.19% | ||
100.00% | 25.00% | - | - | - | - | 66.67% | - | 80.00% | - | - | 0.00% | - | 50.00% | - | 100.00% | - | 100.00% | 100.00% | 37.50% | 73.33% | 65.21% | ||
1.14% | 4.60% | 0.00% | 0.00% | 0.00% | 0.00% | 4.00% | 0.00% | 4.46% | 0.00% | 0.00% | 2.70% | 0.00% | 18.18% | 0.00% | 1.35% | 0.00% | 2.00% | 2.70% | 0.00% | 0.00% | 2.14% | ||
- | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 0.00% | - | 0.00% | - | 100.00% | 50.00% | 0.00% | 0.00% | 25.00% | ||
40.43% | 97.37% | 100.00% | 65.22% | 100.00% | 100.00% | 74.00% | 85.71% | 100.00% | 100.00% | 100.00% | 92.06% | 96.08% | 60.00% | 35.48% | 98.92% | 89.29% | 100.00% | 100.00% | 74.00% | 96.72% | 85.25% | ||
17.02% | 35.96% | 66.67% | 30.43% | 0.00% | 61.54% | 0.00% | 0.00% | 54.00% | 74.07% | 61.90% | 0.00% | 0.00% | 0.00% | 29.03% | 30.11% | 3.57% | 19.19% | 54.00% | 0.00% | 24.11% | 26.86% | ||
60.00% | 95.00% | - | 85.71% | - | 100.00% | 90.91% | - | 100.00% | - | 100.00% | 100.00% | - | - | 78.26% | 100.00% | 0.00% | 100.00% | 100.00% | 81.99% | 97.50% | 84.16% | ||
50.00% | 32.50% | - | 71.43% | - | 0.00% | 54.55% | - | 57.89% | - | 25.00% | 0.00% | - | - | 8.70% | 0.00% | 0.00% | 66.67% | 56.22% | 0.00% | 28.75% | 30.56% | ||
100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | - | - | 99.94% | - | 89.42% | 100.00% | - | - | 50.00% | 100.00% | 100.00% | - | 100.00% | 99.94% | 100.00% | 94.49% | ||
100.00% | 86.96% | - | 100.00% | 100.00% | 100.00% | 100.00% | - | 55.17% | - | 85.71% | 100.00% | - | - | 65.00% | 100.00% | 0.00% | 100.00% | 100.00% | 85.71% | 100.00% | 84.06% | ||
- | 0.00% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 100.00% | - | 100.00% | 100.00% | 0.00% | 50.00% | 50.00% | ||
- | 0.00% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 0.00% | - | 100.00% | 50.00% | 0.00% | 0.00% | 25.00% | ||
100.00% | 100.00% | - | 100.00% | - | - | - | - | - | - | 100.00% | 50.00% | - | - | - | 100.00% | - | 100.00% | 100.00% | 100.00% | 100.00% | 92.86% | ||
100.00% | 92.86% | - | 85.71% | - | - | - | - | - | - | 100.00% | - | - | - | 100.00% | 92.86% | - | 60.00% | 100.00% | 85.71% | 92.86% | 90.20% | ||
0.00% | 7.14% | - | 85.71% | - | - | - | - | - | - | 0.00% | - | - | - | 100.00% | 42.86% | - | 33.33% | 85.71% | 0.00% | 33.33% | 38.44% | ||
100.00% | 100.00% | - | - | - | - | - | - | - | - | 100.00% | - | - | - | 66.67% | 68.75% | - | 100.00% | 100.00% | 68.75% | 100.00% | 89.24% | ||
65.62% | 97.46% | 97.08% | 90.80% | 100.00% | 98.84% | 83.82% | 99.76% | 96.42% | 98.19% | 91.96% | 95.79% | 93.49% | 89.60% | 91.01% | 98.06% | 94.11% | 96.80% | 98.06% | 91.01% | 96.10% | 93.27% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
34.62% | 100.00% | 100.00% | 88.89% | 100.00% | 100.00% | 95.92% | 100.00% | 93.14% | 100.00% | 86.36% | 100.00% | 87.50% | 71.43% | 66.95% | 85.00% | 80.28% | 85.51% | 100.00% | 85.00% | 91.01% | 87.53% | ||
78.82% | 98.67% | 98.59% | 100.00% | 100.00% | 100.00% | 98.16% | 96.23% | 97.10% | 100.00% | 100.00% | 98.98% | 94.28% | 90.68% | 68.25% | 99.23% | 99.69% | 99.42% | 100.00% | 96.23% | 98.83% | 95.45% | ||
35.43% | 11.88% | 0.00% | 15.45% | 26.85% | 32.67% | 25.67% | 10.82% | 46.62% | 0.00% | 14.39% | 14.08% | 55.40% | 35.59% | 16.36% | 36.29% | 4.77% | 40.32% | 35.59% | 11.88% | 21.02% | 23.48% | ||
60.32% | 99.24% | 99.13% | 91.81% | 100.00% | 99.64% | 89.42% | 100.00% | 96.18% | 99.63% | 80.85% | 90.26% | 77.03% | 99.16% | 86.15% | 99.86% | 95.25% | 97.52% | 99.63% | 89.42% | 96.85% | 92.30% | ||
39.82% | 89.41% | 96.20% | 89.12% | 100.00% | 95.80% | 68.69% | 99.93% | 97.71% | 91.39% | 85.80% | 95.51% | 98.41% | 72.78% | 83.23% | 92.00% | 90.95% | 84.26% | 96.20% | 84.26% | 91.17% | 87.28% | ||
10.71% | 17.01% | 21.41% | 8.65% | 0.00% | 17.12% | 0.00% | 0.00% | 11.62% | 39.53% | 36.70% | 15.81% | 26.82% | 22.49% | 45.48% | 32.05% | 12.03% | 29.93% | 29.93% | 10.71% | 17.06% | 19.30% | ||
39.74% | 94.19% | 100.00% | 100.00% | 100.00% | 100.00% | 88.66% | 100.00% | 96.28% | 100.00% | 97.92% | 97.65% | 77.42% | 75.00% | 86.12% | 99.15% | 94.83% | 99.01% | 100.00% | 88.66% | 97.78% | 91.44% | ||
60.90% | 33.14% | 0.00% | 52.63% | 25.00% | 75.79% | 42.91% | 19.05% | 62.45% | 0.00% | 41.67% | 84.71% | 62.90% | 100.00% | 24.61% | 52.96% | 72.41% | 96.04% | 72.41% | 25.00% | 52.79% | 50.40% | ||
23.29% | 82.95% | 100.00% | 100.00% | 100.00% | 98.57% | 91.84% | 77.78% | 85.51% | 99.29% | 68.09% | 86.36% | 25.00% | 88.89% | 63.42% | 99.32% | 63.41% | 88.24% | 99.29% | 68.09% | 87.30% | 80.11% | ||
100.00% | 42.86% | - | - | - | 100.00% | 50.00% | - | 85.71% | - | - | 50.00% | - | 50.00% | - | 100.00% | 0.00% | 90.00% | 100.00% | 50.00% | 67.86% | 66.86% | ||
0.68% | 5.15% | 0.00% | 0.00% | 0.00% | 1.41% | 2.65% | 0.00% | 3.27% | 0.00% | 0.00% | 2.94% | 0.00% | 18.18% | 0.00% | 2.65% | 2.38% | 5.56% | 2.94% | 0.00% | 1.04% | 2.49% | ||
- | 100.00% | - | - | - | 100.00% | 0.00% | - | - | - | 100.00% | - | - | 0.00% | - | 75.00% | 0.00% | 83.33% | 100.00% | 0.00% | 79.17% | 57.29% | ||
36.36% | 97.94% | 100.00% | 63.16% | 100.00% | 100.00% | 55.88% | 58.33% | 100.00% | 98.51% | 100.00% | 92.81% | 96.08% | 60.00% | 18.75% | 97.45% | 87.10% | 98.18% | 100.00% | 60.00% | 96.76% | 81.14% | ||
15.45% | 40.21% | 86.67% | 23.68% | 0.00% | 40.00% | 0.00% | 33.33% | 59.41% | 70.15% | 63.75% | 0.00% | 0.00% | 0.00% | 11.25% | 29.59% | 6.45% | 10.45% | 40.21% | 0.00% | 19.57% | 27.24% | ||
62.50% | 94.81% | 100.00% | 87.50% | 100.00% | 93.33% | 88.89% | - | 95.12% | - | 95.24% | 100.00% | - | - | 71.43% | 100.00% | 50.00% | 100.00% | 100.00% | 87.50% | 94.96% | 88.49% | ||
43.75% | 33.77% | 0.00% | 75.00% | 0.00% | 0.00% | 38.89% | - | 51.22% | - | 38.10% | 66.67% | - | - | 9.52% | 5.88% | 0.00% | 58.33% | 51.22% | 0.00% | 35.93% | 30.08% | ||
100.00% | 100.00% | 100.00% | 95.35% | 100.00% | 100.00% | 100.00% | - | 99.97% | - | 90.70% | 100.00% | - | - | 37.50% | 100.00% | 100.00% | - | 100.00% | 99.97% | 100.00% | 94.12% | ||
46.67% | 86.36% | 100.00% | 87.50% | 100.00% | 100.00% | 100.00% | - | 75.81% | - | 72.73% | 100.00% | - | - | 65.00% | 94.44% | 50.00% | 97.06% | 100.00% | 72.73% | 90.97% | 83.97% | ||
- | 33.33% | - | 100.00% | - | - | - | - | 50.00% | - | - | - | - | - | - | 100.00% | - | 100.00% | 100.00% | 50.00% | 100.00% | 76.67% | ||
- | 0.00% | - | 0.00% | - | - | - | - | 0.00% | - | - | - | - | - | - | 33.33% | - | 100.00% | 33.33% | 0.00% | 0.00% | 26.67% | ||
40.00% | 100.00% | - | 80.00% | - | - | - | - | 0.00% | - | 100.00% | 50.00% | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 50.00% | 100.00% | 74.44% | ||
100.00% | 96.30% | - | 88.89% | - | - | - | - | - | - | 87.50% | - | - | - | 100.00% | 91.57% | - | 60.00% | 100.00% | 87.50% | 91.57% | 89.18% | ||
25.00% | 3.70% | - | 66.67% | - | - | - | - | - | - | 37.50% | - | - | - | 100.00% | 43.37% | - | 33.33% | 66.67% | 25.00% | 37.50% | 44.23% | ||
100.00% | 100.00% | - | 100.00% | - | - | - | - | 50.00% | - | 100.00% | - | - | - | 66.67% | 77.27% | - | 100.00% | 100.00% | 71.97% | 100.00% | 86.74% | ||
57.45% | 96.45% | 98.05% | 92.07% | 100.00% | 98.45% | 83.74% | 98.80% | 97.11% | 97.46% | 85.45% | 93.10% | 85.08% | 89.60% | 84.04% | 97.73% | 94.25% | 92.54% | 97.73% | 85.45% | 93.67% | 91.19% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
10-19 | 100-199 | 10-19 | 10-19 | 1-5 | 50-99 | 50-99 | 5-9 | 100-199 | 50-99 | 20-49 | 50-99 | 10-19 | 5-9 | 100-199 | 100-199 | 20-49 | 20-49 | |
500-999 | 1K-3K | 100-199 | 200-299 | 50-99 | 500-999 | 500-999 | 500-999 | 1K-3K | 500-999 | 300-499 | 500-999 | 300-499 | 100-199 | 1K-3K | 1K-3K | 300-499 | 500-999 | |
500-999 | 1K-3K | 100-199 | 200-299 | 50-99 | 500-999 | 500-999 | 500-999 | 1K-3K | 500-999 | 300-499 | 500-999 | 300-499 | 100-199 | 1K-3K | 1K-3K | 300-499 | 500-999 | |
3K-5K | 3K-5K | 300-499 | 1K-3K | 50-99 | 1K-3K | 5K-10K | 300-499 | 3K-5K | 3K-5K | 1K-3K | 1K-3K | 3K-5K | 300-499 | 10K-25K | 3K-5K | 1K-3K | 1K-3K | |
1K-3K | 1K-3K | 300-499 | 500-999 | 100-199 | 1K-3K | 3K-5K | 500-999 | 3K-5K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 100-199 | 5K-10K | 1K-3K | 1K-3K | 1K-3K | |
1K-3K | 1K-3K | 300-499 | 500-999 | 100-199 | 1K-3K | 3K-5K | 500-999 | 3K-5K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 100-199 | 5K-10K | 1K-3K | 1K-3K | 1K-3K | |
50-99 | 50-99 | 5-9 | 10-19 | 1-5 | 20-49 | 100-199 | 10-19 | 100-199 | 100-199 | 10-19 | 20-49 | 20-49 | 10-19 | 200-299 | 100-199 | 20-49 | 50-99 | |
50-99 | 50-99 | 5-9 | 10-19 | 1-5 | 20-49 | 100-199 | 10-19 | 100-199 | 100-199 | 10-19 | 20-49 | 20-49 | 10-19 | 200-299 | 100-199 | 20-49 | 50-99 | |
50-99 | 50-99 | 5-9 | 10-19 | 1-5 | 20-49 | 50-99 | 5-9 | 100-199 | 100-199 | 20-49 | 20-49 | 20-49 | 5-9 | 200-299 | 50-99 | 10-19 | 50-99 | |
1-5 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 0 | 5-9 | 0 | 0 | 1-5 | 0 | 1-5 | 0 | 1-5 | 0 | 1-5 | |
50-99 | 50-99 | 5-9 | 10-19 | 1-5 | 20-49 | 50-99 | 5-9 | 100-199 | 100-199 | 20-49 | 20-49 | 20-49 | 10-19 | 200-299 | 50-99 | 10-19 | 100-199 | |
0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | 0 | 1-5 | |
20-49 | 100-199 | 5-9 | 20-49 | 5-9 | 10-19 | 100-199 | 5-9 | 50-99 | 20-49 | 50-99 | 50-99 | 50-99 | 10-19 | 20-49 | 50-99 | 20-49 | 50-99 | |
20-49 | 100-199 | 5-9 | 20-49 | 5-9 | 10-19 | 100-199 | 5-9 | 50-99 | 20-49 | 50-99 | 50-99 | 50-99 | 10-19 | 20-49 | 50-99 | 20-49 | 50-99 | |
10-19 | 20-49 | 0 | 5-9 | 0 | 5-9 | 10-19 | 0 | 10-19 | 0 | 10-19 | 1-5 | 0 | 0 | 20-49 | 5-9 | 1-5 | 5-9 | |
10-19 | 20-49 | 0 | 5-9 | 0 | 5-9 | 10-19 | 0 | 10-19 | 0 | 10-19 | 1-5 | 0 | 0 | 20-49 | 5-9 | 1-5 | 5-9 | |
5-9 | 1K-3K | 0 | 500-999 | 20-49 | 20-49 | 0 | 0 | 1K-3K | 0 | 1K-3K | 50-99 | 0 | 0 | 10-19 | 5-9 | 100-199 | 0 | |
5-9 | 20-49 | 0 | 1-5 | 1-5 | 1-5 | 1-5 | 0 | 20-49 | 0 | 10-19 | 1-5 | 0 | 0 | 20-49 | 50-99 | 1-5 | 10-19 | |
0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | |
0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | |
1-5 | 10-19 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0 | 0 | 0 | 50-99 | 0 | 5-9 | |
5-9 | 10-19 | 0 | 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 1-5 | 20-49 | 0 | 5-9 | |
5-9 | 10-19 | 0 | 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 1-5 | 20-49 | 0 | 1-5 | |
5-9 | 20-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 0 | 0 | 0 | 1-5 | 10-19 | 0 | 20-49 |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
20-49 | 100-199 | 10-19 | 20-49 | 10-19 | 100-199 | 50-99 | 5-9 | 300-499 | 100-199 | 50-99 | 100-199 | 20-49 | 5-9 | 200-299 | 200-299 | 50-99 | 50-99 | |
1K-3K | 1K-3K | 200-299 | 500-999 | 100-199 | 1K-3K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 500-999 | 1K-3K | 500-999 | 100-199 | 3K-5K | 1K-3K | 500-999 | 1K-3K | |
1K-3K | 1K-3K | 200-299 | 500-999 | 100-199 | 1K-3K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 500-999 | 1K-3K | 500-999 | 100-199 | 3K-5K | 1K-3K | 500-999 | 1K-3K | |
3K-5K | 5K-10K | 500-999 | 1K-3K | 200-299 | 5K-10K | 10K-25K | 1K-3K | 5K-10K | 5K-10K | 3K-5K | 5K-10K | 5K-10K | 300-499 | 25K-50K | 5K-10K | 3K-5K | 3K-5K | |
1K-3K | 5K-10K | 500-999 | 1K-3K | 200-299 | 3K-5K | 5K-10K | 1K-3K | 5K-10K | 3K-5K | 1K-3K | 3K-5K | 3K-5K | 100-199 | 10K-25K | 1K-3K | 1K-3K | 3K-5K | |
1K-3K | 5K-10K | 500-999 | 1K-3K | 200-299 | 3K-5K | 5K-10K | 1K-3K | 5K-10K | 3K-5K | 1K-3K | 3K-5K | 3K-5K | 100-199 | 10K-25K | 1K-3K | 1K-3K | 3K-5K | |
100-199 | 100-199 | 10-19 | 10-19 | 1-5 | 50-99 | 200-299 | 20-49 | 200-299 | 300-499 | 20-49 | 50-99 | 50-99 | 10-19 | 300-499 | 300-499 | 50-99 | 100-199 | |
100-199 | 100-199 | 10-19 | 10-19 | 1-5 | 50-99 | 200-299 | 20-49 | 200-299 | 300-499 | 20-49 | 50-99 | 50-99 | 10-19 | 300-499 | 300-499 | 50-99 | 100-199 | |
100-199 | 100-199 | 20-49 | 10-19 | 1-5 | 50-99 | 100-199 | 10-19 | 200-299 | 200-299 | 20-49 | 50-99 | 50-99 | 5-9 | 500-999 | 100-199 | 20-49 | 100-199 | |
1-5 | 5-9 | 0 | 0 | 0 | 1-5 | 1-5 | 0 | 5-9 | 0 | 0 | 1-5 | 0 | 1-5 | 0 | 1-5 | 1-5 | 10-19 | |
100-199 | 100-199 | 20-49 | 10-19 | 1-5 | 50-99 | 100-199 | 10-19 | 200-299 | 200-299 | 20-49 | 50-99 | 50-99 | 10-19 | 500-999 | 100-199 | 20-49 | 100-199 | |
0 | 1-5 | 0 | 0 | 0 | 1-5 | 1-5 | 0 | 0 | 0 | 20-49 | 0 | 0 | 1-5 | 0 | 1-5 | 1-5 | 5-9 | |
100-199 | 100-199 | 10-19 | 20-49 | 10-19 | 20-49 | 200-299 | 10-19 | 100-199 | 50-99 | 100-199 | 100-199 | 50-99 | 10-19 | 50-99 | 100-199 | 50-99 | 200-299 | |
100-199 | 100-199 | 10-19 | 20-49 | 10-19 | 20-49 | 200-299 | 10-19 | 100-199 | 50-99 | 50-99 | 100-199 | 50-99 | 10-19 | 50-99 | 100-199 | 50-99 | 200-299 | |
10-19 | 50-99 | 1-5 | 5-9 | 1-5 | 20-49 | 10-19 | 0 | 20-49 | 0 | 20-49 | 1-5 | 0 | 0 | 20-49 | 10-19 | 1-5 | 10-19 | |
10-19 | 50-99 | 1-5 | 5-9 | 1-5 | 20-49 | 10-19 | 0 | 20-49 | 0 | 20-49 | 1-5 | 0 | 0 | 20-49 | 10-19 | 1-5 | 10-19 | |
10-19 | 3K-5K | 20-49 | 500-999 | 50-99 | 100-199 | 50-99 | 0 | 3K-5K | 0 | 1K-3K | 100-199 | 0 | 0 | 20-49 | 50-99 | 500-999 | 0 | |
10-19 | 20-49 | 1-5 | 5-9 | 1-5 | 1-5 | 5-9 | 0 | 50-99 | 0 | 20-49 | 1-5 | 0 | 0 | 20-49 | 100-199 | 1-5 | 20-49 | |
0 | 1-5 | 0 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | |
0 | 1-5 | 0 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | |
5-9 | 20-49 | 0 | 5-9 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | 1-5 | 0 | 0 | 0 | 100-199 | 1-5 | 5-9 | |
10-19 | 20-49 | 0 | 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 0 | 0 | 0 | 1-5 | 50-99 | 0 | 5-9 | |
10-19 | 20-49 | 0 | 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 0 | 0 | 0 | 1-5 | 50-99 | 0 | 1-5 | |
10-19 | 20-49 | 0 | 1-5 | 0 | 0 | 0 | 0 | 10-19 | 0 | 10-19 | 0 | 0 | 0 | 1-5 | 20-49 | 0 | 20-49 |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
16 | 101 | 11 | 14 | 4 | 76 | 55 | 5 | 179 | 56 | 33 | 53 | 12 | 7 | 131 | 129 | 41 | 48 | |
587 | 1,107 | 111 | 279 | 52 | 648 | 646 | 588 | 1,243 | 657 | 363 | 676 | 455 | 118 | 2,352 | 1,159 | 335 | 692 | |
587 | 1,107 | 111 | 279 | 52 | 648 | 646 | 588 | 1,243 | 657 | 363 | 676 | 455 | 118 | 2,352 | 1,159 | 335 | 692 | |
3,468 | 4,470 | 412 | 1,519 | 75 | 2,630 | 8,350 | 486 | 4,665 | 3,291 | 1,890 | 2,749 | 3,526 | 356 | 22,981 | 3,658 | 1,608 | 2,322 | |
1,087 | 2,947 | 333 | 871 | 155 | 1,501 | 3,558 | 542 | 3,709 | 1,445 | 755 | 1,967 | 1,741 | 169 | 6,939 | 1,017 | 1,037 | 1,789 | |
1,087 | 2,947 | 333 | 871 | 155 | 1,501 | 3,558 | 542 | 3,709 | 1,445 | 755 | 1,967 | 1,741 | 169 | 6,939 | 1,017 | 1,037 | 1,789 | |
74 | 87 | 7 | 15 | 1 | 41 | 133 | 13 | 141 | 191 | 19 | 27 | 38 | 12 | 202 | 186 | 29 | 53 | |
74 | 87 | 7 | 15 | 1 | 41 | 133 | 13 | 141 | 191 | 19 | 27 | 38 | 12 | 202 | 186 | 29 | 53 | |
87 | 83 | 9 | 10 | 2 | 35 | 72 | 8 | 107 | 136 | 21 | 36 | 33 | 9 | 268 | 73 | 18 | 98 | |
1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |
88 | 87 | 9 | 10 | 2 | 35 | 75 | 8 | 112 | 136 | 21 | 37 | 33 | 11 | 268 | 74 | 18 | 100 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
47 | 114 | 6 | 23 | 6 | 13 | 100 | 7 | 50 | 27 | 63 | 63 | 51 | 10 | 31 | 93 | 28 | 99 | |
47 | 114 | 6 | 23 | 6 | 13 | 100 | 7 | 50 | 27 | 63 | 63 | 51 | 10 | 31 | 93 | 28 | 99 | |
10 | 40 | 0 | 7 | 0 | 9 | 11 | 0 | 19 | 0 | 16 | 1 | 0 | 0 | 23 | 7 | 1 | 6 | |
10 | 40 | 0 | 7 | 0 | 9 | 11 | 0 | 19 | 0 | 16 | 1 | 0 | 0 | 23 | 7 | 1 | 6 | |
7 | 2,508 | 0 | 605 | 47 | 34 | 0 | 0 | 1,659 | 0 | 1,494 | 76 | 0 | 0 | 10 | 8 | 177 | 0 | |
5 | 23 | 0 | 4 | 1 | 2 | 3 | 0 | 29 | 0 | 14 | 1 | 0 | 0 | 20 | 78 | 1 | 15 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
2 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 76 | 0 | 8 | |
6 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 42 | 0 | 5 | |
6 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 42 | 0 | 3 | |
7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 16 | 0 | 21 | |
5,404 | 11,540 | 889 | 3,357 | 343 | 4,989 | 12,931 | 1,649 | 11,807 | 5,803 | 4,678 | 5,652 | 5,856 | 683 | 32,962 | 6,544 | 3,275 | 5,159 |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
6 | 101 | 11 | 11 | 4 | 76 | 54 | 5 | 169 | 56 | 31 | 53 | 8 | 5 | 91 | 118 | 30 | 41 | |
