Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
93.22% | 100.00% | 100.00% | 100.00% | 50.00% | 100.00% | 100.00% | - | 99.12% | 100.00% | 98.00% | 100.00% | 100.00% | 100.00% | 72.04% | 100.00% | 100.00% | 86.21% | 100.00% | 98.00% | 100.00% | 94.03% | ||
99.52% | 100.00% | 99.21% | 100.00% | 100.00% | 100.00% | 99.81% | 100.00% | 99.92% | 100.00% | 98.59% | 99.85% | 100.00% | 82.28% | 99.79% | 96.80% | 99.48% | 99.73% | 100.00% | 99.48% | 99.83% | 98.61% | ||
36.88% | 31.80% | 0.00% | 9.49% | 25.93% | 62.88% | 61.82% | 3.88% | 67.14% | 11.29% | 25.44% | 21.93% | 47.84% | 82.28% | 37.29% | 52.41% | 9.87% | 57.20% | 57.20% | 11.29% | 34.34% | 35.85% | ||
95.94% | 99.98% | 99.77% | 99.81% | 100.00% | 99.93% | 95.31% | 99.74% | 100.00% | 99.98% | 99.67% | 98.96% | 99.35% | 95.17% | 100.00% | 98.65% | 99.35% | 99.50% | 99.98% | 98.96% | 99.70% | 98.95% | ||
97.58% | 99.64% | 96.19% | 93.47% | 100.00% | 99.86% | 83.36% | 99.63% | 99.63% | 97.28% | 93.37% | 98.30% | 100.00% | 47.29% | 86.89% | 96.38% | 97.82% | 77.61% | 99.63% | 93.37% | 97.43% | 92.46% | ||
13.62% | 30.84% | 20.07% | 21.37% | 4.41% | 22.79% | 26.24% | 12.36% | 31.59% | 61.58% | 47.48% | 16.22% | 31.11% | 37.44% | 62.67% | 55.16% | 21.57% | 5.24% | 37.44% | 16.22% | 24.51% | 28.99% | ||
98.87% | 100.00% | 100.00% | 97.50% | - | 100.00% | 92.23% | 100.00% | 100.00% | 94.62% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 97.73% | 100.00% | 100.00% | 100.00% | 98.87% | 100.00% | 98.88% | ||
72.08% | 48.18% | 0.00% | 77.50% | - | 54.69% | 63.11% | 37.50% | 94.78% | 48.46% | 64.52% | 90.91% | 95.83% | 100.00% | 4.23% | 46.97% | 38.33% | 91.74% | 90.91% | 46.97% | 63.11% | 60.52% | ||
79.51% | 100.00% | 100.00% | 95.83% | 100.00% | 100.00% | 93.51% | 91.67% | 100.00% | 100.00% | 96.15% | 100.00% | 94.74% | 100.00% | 84.65% | 100.00% | 100.00% | 55.81% | 100.00% | 93.51% | 100.00% | 93.99% | ||
33.33% | 100.00% | - | - | - | 100.00% | 100.00% | 100.00% | - | - | - | - | - | - | - | 100.00% | - | 40.00% | 100.00% | 40.00% | 100.00% | 81.90% | ||
2.40% | 6.59% | 0.00% | 0.00% | 0.00% | 2.70% | 1.28% | 29.41% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.89% | 0.00% | 5.49% | 2.40% | 0.00% | 0.00% | 2.77% | ||
40.00% | - | - | - | - | 100.00% | - | 20.00% | - | - | - | - | - | - | - | - | - | 0.00% | 70.00% | 10.00% | 30.00% | 40.00% | ||
100.00% | 100.00% | 66.67% | 68.75% | 100.00% | 100.00% | 99.07% | 50.00% | 100.00% | 100.00% | 53.85% | 97.14% | 100.00% | 75.00% | 87.93% | 100.00% | 100.00% | 91.89% | 100.00% | 75.00% | 99.53% | 88.35% | ||
30.95% | 48.96% | 0.00% | 68.75% | 60.00% | 20.69% | 0.00% | 0.00% | 31.25% | 86.67% | 76.92% | 20.95% | 15.38% | 75.00% | 72.41% | 25.20% | 19.05% | 12.16% | 68.75% | 15.38% | 28.07% | 36.91% | ||
96.97% | 100.00% | 100.00% | 83.33% | - | 100.00% | 100.00% | 88.89% | 100.00% | 100.00% | 66.67% | 100.00% | 93.33% | - | 86.79% | 96.72% | 0.00% | 100.00% | 100.00% | 87.84% | 98.48% | 88.29% | ||
60.61% | 52.38% | - | 20.00% | - | 36.84% | 66.67% | 22.22% | 90.00% | 0.00% | 0.00% | 88.89% | 0.00% | - | 50.94% | 11.07% | 100.00% | 88.24% | 88.24% | 11.07% | 50.94% | 45.86% | ||
82.14% | 100.00% | - | 100.00% | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | 57.89% | 100.00% | 100.00% | 57.14% | 100.00% | 100.00% | 100.00% | 93.15% | ||
0.00% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | 0.00% | 0.00% | 0.00% | 0.00% | ||
20.00% | 0.00% | - | 0.00% | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% | 0.00% | 4.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.61% | ||
100.00% | 100.00% | - | 83.33% | - | 100.00% | 100.00% | 100.00% | 92.31% | 100.00% | - | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 98.13% | ||
100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | - | 100.00% | - | - | - | 0.00% | 99.64% | - | 100.00% | 100.00% | 100.00% | 100.00% | 89.96% | ||
100.00% | 100.00% | - | 100.00% | - | 100.00% | 100.00% | - | 100.00% | - | 80.00% | - | - | 100.00% | 0.00% | 99.68% | - | 94.12% | 100.00% | 94.12% | 100.00% | 88.53% | ||
- | 100.00% | - | - | - | - | 100.00% | - | - | - | 100.00% | - | - | - | - | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | ||
- | 100.00% | - | - | - | - | - | 100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | - | 100.00% | 99.22% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.92% | ||
75.00% | 100.00% | - | - | - | - | 100.00% | 40.00% | 100.00% | - | 100.00% | - | - | - | 90.00% | 97.86% | 50.00% | 53.13% | 100.00% | 53.13% | 93.93% | 80.60% | ||
- | 100.00% | - | - | - | - | - | - | - | - | - | 100.00% | - | - | - | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | ||
0.00% | 100.00% | - | 100.00% | - | 100.00% | 100.00% | - | 100.00% | - | 100.00% | 100.00% | 100.00% | - | 88.57% | 91.14% | 100.00% | 83.87% | 100.00% | 91.14% | 100.00% | 89.51% | ||
- | 100.00% | - | 100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | - | 100.00% | - | - | - | 84.62% | 97.78% | - | 91.67% | 100.00% | 97.78% | 100.00% | 97.41% | ||
- | 100.00% | - | 100.00% | - | 100.00% | 100.00% | - | 100.00% | - | 100.00% | - | 100.00% | - | 81.25% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 98.30% | ||
40.00% | 100.00% | - | 80.00% | - | 100.00% | - | 0.00% | 98.82% | - | - | - | - | - | 100.00% | 99.50% | - | 69.23% | 100.00% | 69.23% | 98.82% | 76.39% | ||
78.57% | 100.00% | - | 100.00% | - | 100.00% | 100.00% | - | 100.00% | - | 100.00% | - | - | - | 100.00% | 100.00% | - | 85.71% | 100.00% | 100.00% | 100.00% | 96.43% | ||
97.91% | 100.00% | - | 100.00% | - | 100.00% | - | - | 100.00% | - | 100.00% | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.81% | ||
96.36% | 99.90% | 98.41% | 98.28% | 99.40% | 99.93% | 92.48% | 98.42% | 99.87% | 99.55% | 98.73% | 98.88% | 99.58% | 75.88% | 96.78% | 98.65% | 98.87% | 93.51% | 99.55% | 96.78% | 98.69% | 96.86% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
72.12% | 99.79% | 85.71% | 96.15% | 76.92% | 99.76% | 99.51% | 100.00% | 99.63% | 99.45% | 95.64% | 100.00% | 100.00% | 100.00% | 77.33% | 99.46% | 98.29% | 92.81% | 99.79% | 92.81% | 99.45% | 94.03% | ||
97.63% | 100.00% | 98.63% | 99.72% | 97.54% | 99.84% | 98.26% | 99.50% | 99.94% | 100.00% | 98.85% | 99.89% | 99.00% | 87.63% | 98.93% | 98.68% | 99.79% | 99.41% | 99.84% | 98.63% | 99.20% | 98.51% | ||
38.96% | 33.00% | 0.23% | 12.72% | 25.41% | 62.22% | 57.89% | 4.28% | 68.65% | 11.61% | 28.46% | 19.86% | 48.87% | 69.32% | 26.64% | 52.36% | 10.98% | 55.39% | 55.39% | 12.72% | 30.73% | 34.83% | ||
95.30% | 99.61% | 99.00% | 97.71% | 99.65% | 99.96% | 92.96% | 99.55% | 99.92% | 99.96% | 99.27% | 99.14% | 99.38% | 91.67% | 99.99% | 99.79% | 98.87% | 98.90% | 99.79% | 98.87% | 99.32% | 98.37% | ||
98.74% | 99.04% | 96.56% | 93.73% | 100.00% | 99.07% | 89.05% | 96.89% | 99.40% | 94.45% | 90.39% | 98.83% | 100.00% | 79.73% | 91.16% | 94.76% | 97.72% | 85.93% | 99.04% | 91.16% | 96.73% | 94.75% | ||
19.84% | 27.67% | 13.75% | 15.37% | 36.33% | 20.11% | 18.39% | 4.21% | 23.35% | 45.80% | 30.71% | 15.06% | 20.08% | 26.01% | 63.53% | 49.40% | 21.05% | 10.46% | 30.71% | 15.37% | 20.58% | 25.62% | ||
90.18% | 100.00% | 100.00% | 98.46% | 100.00% | 99.46% | 90.95% | 93.33% | 100.00% | 98.54% | 100.00% | 100.00% | 97.83% | 100.00% | 98.61% | 98.31% | 99.51% | 99.21% | 100.00% | 98.31% | 99.34% | 98.02% | ||
70.28% | 46.48% | 0.00% | 66.92% | 0.00% | 64.86% | 70.95% | 46.67% | 93.97% | 35.36% | 63.64% | 94.03% | 95.65% | 53.85% | 9.76% | 50.94% | 25.24% | 95.03% | 70.95% | 35.36% | 58.74% | 54.65% | ||
64.04% | 99.67% | 100.00% | 96.91% | 100.00% | 99.24% | 86.35% | 81.63% | 99.24% | 100.00% | 95.31% | 100.00% | 96.55% | 90.00% | 81.04% | 100.00% | 99.38% | 81.92% | 100.00% | 86.35% | 98.07% | 92.85% | ||
46.15% | 100.00% | - | - | - | 100.00% | 100.00% | 92.00% | 100.00% | - | - | - | - | 100.00% | - | 100.00% | 100.00% | 86.96% | 100.00% | 92.00% | 100.00% | 92.51% | ||
2.77% | 6.25% | 0.00% | 0.00% | 0.00% | 2.96% | 1.87% | 33.78% | 0.95% | 0.00% | 0.00% | 0.00% | 0.00% | 16.67% | 0.00% | 1.13% | 5.85% | 6.28% | 5.85% | 0.00% | 1.04% | 4.36% | ||
42.86% | 61.54% | - | - | - | 75.00% | 100.00% | 8.00% | 100.00% | - | - | - | - | 0.00% | - | - | 40.00% | 84.62% | 84.62% | 40.00% | 61.54% | 56.89% | ||
99.57% | 99.28% | 91.67% | 72.97% | 100.00% | 100.00% | 92.31% | 69.05% | 98.35% | 99.34% | 75.00% | 98.96% | 98.46% | 88.57% | 88.31% | 99.80% | 100.00% | 95.24% | 99.57% | 88.57% | 98.41% | 92.60% | ||
40.95% | 54.55% | 58.33% | 52.70% | 45.45% | 57.02% | 0.53% | 16.67% | 21.25% | 88.08% | 72.22% | 12.42% | 6.92% | 60.00% | 71.00% | 18.96% | 7.53% | 5.06% | 58.33% | 12.42% | 43.20% | 38.31% | ||
83.72% | 100.00% | 100.00% | 64.29% | 100.00% | 100.00% | 96.00% | 92.86% | 100.00% | 100.00% | 82.86% | 100.00% | 95.38% | 100.00% | 92.61% | 96.38% | 70.00% | 97.22% | 100.00% | 92.61% | 96.80% | 92.85% | ||
57.36% | 45.98% | - | 18.18% | 0.00% | 26.58% | 39.62% | 28.57% | 88.54% | 14.81% | 0.00% | 76.19% | 0.00% | - | 40.89% | 7.84% | 90.00% | 72.22% | 64.79% | 11.33% | 34.10% | 37.92% | ||
62.37% | 100.00% | - | 100.00% | 100.00% | 100.00% | 95.56% | 100.00% | 95.58% | 100.00% | 100.00% | 100.00% | - | 100.00% | 73.23% | 100.00% | 100.00% | 84.00% | 100.00% | 95.57% | 100.00% | 94.42% | ||
0.00% | 11.11% | - | - | 100.00% | 33.33% | 100.00% | 50.00% | - | - | 100.00% | 0.00% | 100.00% | - | - | 50.00% | - | 50.00% | 100.00% | 11.11% | 50.00% | 54.04% | ||
7.92% | 12.50% | - | 0.00% | 20.00% | 8.33% | 2.17% | 20.00% | 0.00% | 0.00% | 40.00% | 8.11% | 100.00% | 0.00% | 0.00% | 1.90% | 0.00% | 13.79% | 13.79% | 0.00% | 7.92% | 13.81% | ||
100.00% | 100.00% | - | 70.59% | - | 100.00% | 100.00% | 100.00% | 91.94% | 100.00% | 83.33% | 100.00% | - | - | 75.00% | 99.00% | 100.00% | 95.24% | 100.00% | 91.94% | 100.00% | 93.94% | ||
94.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | - | 100.00% | - | 0.00% | 99.78% | 100.00% | 97.53% | 100.00% | 99.78% | 100.00% | 92.75% | ||
73.33% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 92.68% | - | 100.00% | 100.00% | 93.33% | - | - | 100.00% | 50.00% | 99.56% | 100.00% | 93.24% | 100.00% | 92.68% | 100.00% | 86.81% | ||
- | 100.00% | - | - | - | 100.00% | 100.00% | - | - | 100.00% | 100.00% | - | - | - | - | 50.00% | - | - | 100.00% | 100.00% | 100.00% | 91.67% | ||
66.67% | 100.00% | - | - | - | - | 89.47% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | 99.03% | 95.65% | 100.00% | 100.00% | 99.03% | 100.00% | 96.22% | ||
81.82% | 100.00% | 100.00% | - | - | - | 96.55% | 42.86% | 99.58% | 100.00% | 89.66% | 100.00% | - | - | 87.72% | 96.10% | 26.32% | 75.21% | 100.00% | 81.82% | 96.10% | 84.29% | ||
- | 100.00% | - | - | - | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | - | - | - | 100.00% | 50.00% | 100.00% | 100.00% | 100.00% | 100.00% | 94.44% | ||
23.08% | 100.00% | 100.00% | 95.00% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 86.72% | 98.00% | 78.57% | 90.29% | 100.00% | 90.29% | 100.00% | 86.57% | ||
100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 90.00% | 100.00% | 100.00% | 100.00% | 91.67% | - | - | - | 80.39% | 95.28% | - | 54.17% | 100.00% | 91.67% | 100.00% | 93.19% | ||
100.00% | 99.04% | 100.00% | 100.00% | - | 100.00% | 91.67% | 100.00% | 100.00% | 100.00% | 94.74% | 100.00% | 100.00% | - | 84.48% | 98.70% | 100.00% | 100.00% | 100.00% | 98.87% | 100.00% | 98.04% | ||
50.00% | 98.25% | - | 75.76% | - | 100.00% | - | 0.00% | 98.61% | 100.00% | 100.00% | - | - | - | 89.52% | 99.34% | - | 88.46% | 100.00% | 75.76% | 98.25% | 81.81% | ||
78.57% | 100.00% | - | 96.25% | - | 100.00% | 66.67% | - | 100.00% | 100.00% | 100.00% | - | - | 0.00% | 90.11% | 99.84% | - | 87.50% | 100.00% | 83.04% | 98.05% | 84.91% | ||
98.39% | 100.00% | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.47% | 100.00% | - | - | 99.78% | 99.92% | 96.58% | 97.02% | 100.00% | 99.47% | 100.00% | 99.41% | ||
95.58% | 99.57% | 98.06% | 96.86% | 98.92% | 99.65% | 92.12% | 97.42% | 99.72% | 98.90% | 97.59% | 99.15% | 99.50% | 88.28% | 97.84% | 99.10% | 98.24% | 95.25% | 99.15% | 96.86% | 98.15% | 97.32% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
50-99 | 100-199 | 1-5 | 20-49 | 1-5 | 50-99 | 50-99 | 0 | 100-199 | 20-49 | 100-199 | 20-49 | 5-9 | 1-5 | 50-99 | 50-99 | 20-49 | 20-49 | |
1K-3K | 1K-3K | 100-199 | 300-499 | 20-49 | 500-999 | 500-999 | 100-199 | 1K-3K | 500-999 | 200-299 | 500-999 | 300-499 | 200-299 | 1K-3K | 1K-3K | 300-499 | 500-999 | |
1K-3K | 1K-3K | 100-199 | 300-499 | 20-49 | 500-999 | 500-999 | 100-199 | 1K-3K | 500-999 | 200-299 | 500-999 | 300-499 | 200-299 | 1K-3K | 1K-3K | 300-499 | 500-999 | |
5K-10K | 3K-5K | 300-499 | 1K-3K | 50-99 | 3K-5K | 5K-10K | 300-499 | 3K-5K | 5K-10K | 3K-5K | 1K-3K | 3K-5K | 200-299 | 10K-25K | 1K-3K | 1K-3K | 5K-10K | |
1K-3K | 3K-5K | 200-299 | 500-999 | 50-99 | 1K-3K | 1K-3K | 200-299 | 1K-3K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 200-299 | 5K-10K | 1K-3K | 500-999 | 1K-3K | |
1K-3K | 3K-5K | 200-299 | 500-999 | 50-99 | 1K-3K | 1K-3K | 200-299 | 1K-3K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 200-299 | 5K-10K | 1K-3K | 500-999 | 1K-3K | |
200-299 | 100-199 | 5-9 | 20-49 | 0 | 50-99 | 100-199 | 10-19 | 100-199 | 100-199 | 20-49 | 20-49 | 20-49 | 1-5 | 50-99 | 100-199 | 50-99 | 100-199 | |
200-299 | 100-199 | 5-9 | 20-49 | 0 | 50-99 | 100-199 | 10-19 | 100-199 | 100-199 | 20-49 | 20-49 | 20-49 | 1-5 | 50-99 | 100-199 | 50-99 | 100-199 | |
100-199 | 50-99 | 10-19 | 20-49 | 1-5 | 20-49 | 50-99 | 10-19 | 100-199 | 100-199 | 20-49 | 20-49 | 10-19 | 1-5 | 200-299 | 50-99 | 20-49 | 50-99 | |
1-5 | 5-9 | 0 | 0 | 0 | 1-5 | 1-5 | 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 5-9 | |
100-199 | 50-99 | 10-19 | 20-49 | 1-5 | 20-49 | 50-99 | 10-19 | 100-199 | 100-199 | 20-49 | 20-49 | 10-19 | 1-5 | 200-299 | 50-99 | 20-49 | 50-99 | |
5-9 | 0 | 0 | 0 | 0 | 1-5 | 0 | 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | |
20-49 | 50-99 | 1-5 | 10-19 | 1-5 | 20-49 | 100-199 | 5-9 | 100-199 | 10-19 | 10-19 | 100-199 | 20-49 | 5-9 | 50-99 | 100-199 | 20-49 | 50-99 | |
20-49 | 50-99 | 1-5 | 10-19 | 5-9 | 20-49 | 100-199 | 5-9 | 100-199 | 10-19 | 10-19 | 100-199 | 20-49 | 5-9 | 50-99 | 100-199 | 20-49 | 50-99 | |
20-49 | 20-49 | 1-5 | 5-9 | 0 | 10-19 | 20-49 | 5-9 | 50-99 | 50-99 | 1-5 | 10-19 | 10-19 | 0 | 50-99 | 200-299 | 1-5 | 10-19 | |
20-49 | 20-49 | 0 | 5-9 | 0 | 10-19 | 10-19 | 5-9 | 50-99 | 20-49 | 1-5 | 10-19 | 10-19 | 0 | 50-99 | 200-299 | 1-5 | 10-19 | |
20-49 | 10-19 | 0 | 1-5 | 0 | 5-9 | 10-19 | 1-5 | 20-49 | 20-49 | 1-5 | 10-19 | 0 | 1-5 | 20-49 | 20-49 | 1-5 | 5-9 | |
5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | |
20-49 | 10-19 | 0 | 1-5 | 0 | 5-9 | 10-19 | 1-5 | 20-49 | 20-49 | 1-5 | 10-19 | 0 | 1-5 | 20-49 | 20-49 | 1-5 | 5-9 | |
1-5 | 5-9 | 0 | 5-9 | 0 | 1-5 | 10-19 | 1-5 | 10-19 | 1-5 | 0 | 1-5 | 0 | 0 | 5-9 | 20-49 | 5-9 | 1-5 | |
10-19 | 0 | 0 | 1-5 | 1-5 | 5-9 | 20-49 | 0 | 20-49 | 0 | 1-5 | 0 | 0 | 0 | 1-5 | 200-299 | 0 | 10-19 | |
1-5 | 5-9 | 0 | 1-5 | 0 | 5-9 | 10-19 | 0 | 20-49 | 0 | 5-9 | 0 | 0 | 1-5 | 1-5 | 300-499 | 0 | 10-19 | |
0 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | |
0 | 10-19 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20-49 | 0 | 5-9 | 5-9 | 1-5 | 0 | 20-49 | 100-199 | 1-5 | 20-49 | |
5-9 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 5-9 | 50-99 | 0 | 1-5 | 0 | 0 | 0 | 10-19 | 100-199 | 1-5 | 20-49 | |
0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 1-5 | 0 | 0 | |
5-9 | 20-49 | 0 | 5-9 | 0 | 1-5 | 1-5 | 0 | 50-99 | 0 | 1-5 | 1-5 | 1-5 | 0 | 20-49 | 50-99 | 1-5 | 20-49 | |
0 | 10-19 | 0 | 1-5 | 1-5 | 0 | 1-5 | 1-5 | 5-9 | 0 | 1-5 | 0 | 0 | 0 | 10-19 | 50-99 | 0 | 10-19 | |
0 | 50-99 | 0 | 1-5 | 0 | 1-5 | 5-9 | 0 | 20-49 | 0 | 1-5 | 0 | 1-5 | 0 | 10-19 | 10-19 | 1-5 | 1-5 | |
5-9 | 50-99 | 0 | 10-19 | 0 | 1-5 | 0 | 1-5 | 100-199 | 0 | 0 | 0 | 0 | 0 | 20-49 | 200-299 | 0 | 10-19 | |
10-19 | 20-49 | 0 | 10-19 | 0 | 1-5 | 1-5 | 0 | 50-99 | 0 | 1-5 | 0 | 0 | 0 | 20-49 | 100-199 | 0 | 10-19 | |
500-999 | 1K-3K | 0 | 300-499 | 0 | 50-99 | 0 | 0 | 1K-3K | 0 | 1K-3K | 200-299 | 0 | 0 | 1K-3K | 3K-5K | 200-299 | 300-499 |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
100-199 | 300-499 | 10-19 | 50-99 | 10-19 | 300-499 | 200-299 | 1-5 | 500-999 | 100-199 | 300-499 | 100-199 | 20-49 | 20-49 | 300-499 | 300-499 | 100-199 | 100-199 | |
3K-5K | 5K-10K | 300-499 | 1K-3K | 100-199 | 1K-3K | 1K-3K | 300-499 | 3K-5K | 1K-3K | 1K-3K | 1K-3K | 1K-3K | 500-999 | 5K-10K | 5K-10K | 1K-3K | 1K-3K | |
3K-5K | 5K-10K | 300-499 | 1K-3K | 100-199 | 1K-3K | 1K-3K | 300-499 | 3K-5K | 1K-3K | 1K-3K | 1K-3K | 1K-3K | 500-999 | 5K-10K | 5K-10K | 1K-3K | 1K-3K | |
25K-50K | 10K-25K | 1K-3K | 3K-5K | 200-299 | 10K-25K | 25K-50K | 1K-3K | 10K-25K | 25K-50K | 10K-25K | 10K-25K | 10K-25K | 1K-3K | 50K-100K | 10K-25K | 5K-10K | 10K-25K | |
5K-10K | 10K-25K | 1K-3K | 1K-3K | 200-299 | 5K-10K | 10K-25K | 1K-3K | 10K-25K | 5K-10K | 3K-5K | 5K-10K | 5K-10K | 500-999 | 25K-50K | 3K-5K | 3K-5K | 10K-25K | |
5K-10K | 10K-25K | 1K-3K | 1K-3K | 200-299 | 5K-10K | 10K-25K | 1K-3K | 10K-25K | 5K-10K | 3K-5K | 5K-10K | 5K-10K | 500-999 | 25K-50K | 3K-5K | 3K-5K | 10K-25K | |
500-999 | 300-499 | 20-49 | 100-199 | 5-9 | 100-199 | 300-499 | 50-99 | 300-499 | 300-499 | 50-99 | 100-199 | 50-99 | 10-19 | 200-299 | 500-999 | 200-299 | 300-499 | |
500-999 | 300-499 | 20-49 | 100-199 | 5-9 | 100-199 | 300-499 | 50-99 | 300-499 | 300-499 | 50-99 | 100-199 | 50-99 | 10-19 | 200-299 | 500-999 | 200-299 | 300-499 | |
300-499 | 300-499 | 20-49 | 50-99 | 5-9 | 100-199 | 300-499 | 20-49 | 500-999 | 300-499 | 100-199 | 100-199 | 50-99 | 20-49 | 500-999 | 200-299 | 100-199 | 300-499 | |
10-19 | 20-49 | 0 | 0 | 0 | 1-5 | 5-9 | 20-49 | 5-9 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | 10-19 | 20-49 | |
300-499 | 300-499 | 20-49 | 50-99 | 5-9 | 100-199 | 300-499 | 50-99 | 500-999 | 300-499 | 100-199 | 100-199 | 50-99 | 20-49 | 500-999 | 200-299 | 100-199 | 300-499 | |
10-19 | 10-19 | 0 | 0 | 0 | 1-5 | 1-5 | 20-49 | 1-5 | 0 | 0 | 0 | 0 | 20-49 | 0 | 0 | 10-19 | 10-19 | |
200-299 | 300-499 | 20-49 | 50-99 | 10-19 | 100-199 | 500-999 | 20-49 | 500-999 | 100-199 | 20-49 | 300-499 | 100-199 | 20-49 | 200-299 | 500-999 | 50-99 | 300-499 | |
200-299 | 300-499 | 20-49 | 50-99 | 10-19 | 100-199 | 500-999 | 20-49 | 500-999 | 100-199 | 20-49 | 300-499 | 100-199 | 20-49 | 200-299 | 500-999 | 50-99 | 300-499 | |
100-199 | 50-99 | 1-5 | 10-19 | 1-5 | 50-99 | 50-99 | 10-19 | 200-299 | 200-299 | 20-49 | 20-49 | 50-99 | 1-5 | 200-299 | 500-999 | 10-19 | 50-99 | |
100-199 | 50-99 | 0 | 10-19 | 1-5 | 50-99 | 50-99 | 10-19 | 200-299 | 50-99 | 10-19 | 20-49 | 20-49 | 0 | 200-299 | 500-999 | 10-19 | 50-99 | |
