Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
78.05% | 100.00% | 100.00% | 88.89% | - | 100.00% | 100.00% | 100.00% | 100.00% | 97.92% | 96.94% | 100.00% | 100.00% | 100.00% | 84.38% | 99.04% | 100.00% | 90.32% | 100.00% | 96.94% | 100.00% | 96.21% | ||
99.23% | 100.00% | 96.26% | 99.62% | 100.00% | 100.00% | 93.71% | 100.00% | 100.00% | 100.00% | 99.29% | 99.84% | 99.54% | 83.91% | 99.84% | 98.96% | 100.00% | 99.70% | 100.00% | 99.23% | 99.77% | 98.33% | ||
40.84% | 35.91% | 0.00% | 9.81% | 31.82% | 67.78% | 62.68% | 4.12% | 72.34% | 4.34% | 23.13% | 10.42% | 50.00% | 74.71% | 25.90% | 51.92% | 12.15% | 65.63% | 62.68% | 10.42% | 33.86% | 35.75% | ||
98.65% | 99.98% | 99.24% | 98.96% | 100.00% | 99.97% | 92.83% | 99.08% | 99.88% | 99.85% | 99.81% | 99.72% | 99.35% | 54.05% | 100.00% | 99.98% | 98.46% | 98.64% | 99.97% | 98.65% | 99.53% | 96.58% | ||
99.65% | 99.16% | 91.72% | 90.86% | 100.00% | 99.89% | 93.44% | 95.12% | 99.61% | 96.78% | 93.27% | 99.37% | 100.00% | 83.12% | 93.58% | 96.04% | 97.85% | 87.83% | 99.61% | 93.27% | 96.41% | 95.41% | ||
23.02% | 19.57% | 13.79% | 14.21% | 48.28% | 16.64% | 14.24% | 4.88% | 21.88% | 43.65% | 32.34% | 12.21% | 14.63% | 21.43% | 83.21% | 51.36% | 19.16% | 5.95% | 32.34% | 14.21% | 19.36% | 25.58% | ||
97.67% | 100.00% | 100.00% | 100.00% | - | 97.50% | 78.89% | 94.44% | 100.00% | 100.00% | 100.00% | 100.00% | 84.62% | - | 100.00% | 98.32% | 100.00% | 99.03% | 100.00% | 97.59% | 100.00% | 96.90% | ||
64.65% | 50.00% | 0.00% | 61.54% | - | 47.50% | 80.00% | 50.00% | 94.90% | 0.00% | 76.00% | 100.00% | 100.00% | - | 23.33% | 48.74% | 14.63% | 95.15% | 87.45% | 35.42% | 55.77% | 56.65% | ||
74.45% | 100.00% | 100.00% | 100.00% | - | 100.00% | 87.50% | 100.00% | 99.19% | 100.00% | 100.00% | 100.00% | 92.31% | 100.00% | 74.75% | 100.00% | 100.00% | 72.06% | 100.00% | 92.31% | 100.00% | 94.13% | ||
100.00% | 100.00% | - | - | - | - | 100.00% | 92.31% | 100.00% | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 98.90% | ||
2.14% | 4.85% | 0.00% | 0.00% | - | 0.00% | 2.70% | 68.42% | 0.80% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.71% | 9.33% | 2.70% | 0.00% | 0.00% | 5.53% | ||
0.00% | 100.00% | - | - | - | - | 100.00% | 0.00% | - | - | - | - | - | 0.00% | - | - | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 42.86% | ||
98.21% | 100.00% | 80.00% | 52.94% | 100.00% | 100.00% | 96.08% | 76.92% | 99.32% | 100.00% | 80.00% | 100.00% | 96.55% | 100.00% | 88.06% | 100.00% | 100.00% | 96.00% | 100.00% | 88.06% | 98.77% | 92.45% | ||
42.86% | 63.33% | 40.00% | 29.41% | 50.00% | 48.89% | 0.00% | 7.69% | 19.05% | 100.00% | 40.00% | 12.39% | 3.45% | 28.57% | 67.16% | 16.67% | 0.00% | 0.00% | 48.89% | 7.69% | 28.99% | 31.64% | ||
90.48% | 100.00% | - | 0.00% | 100.00% | 100.00% | 94.74% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 95.24% | - | 97.78% | 96.35% | 100.00% | 100.00% | 100.00% | 95.79% | 100.00% | 92.16% | ||
50.00% | 52.63% | - | 0.00% | 0.00% | 18.18% | 7.69% | 50.00% | 93.15% | - | - | 50.00% | 0.00% | - | 42.22% | 5.48% | 100.00% | 76.00% | 52.63% | 5.48% | 46.11% | 38.95% | ||
54.29% | 100.00% | - | 100.00% | 100.00% | 100.00% | 93.33% | 100.00% | 98.04% | 100.00% | 100.00% | 100.00% | - | - | 76.47% | 100.00% | 100.00% | 83.33% | 100.00% | 93.33% | 100.00% | 93.70% | ||
- | - | - | - | 100.00% | - | 100.00% | - | - | - | 100.00% | 0.00% | - | - | - | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 80.00% | ||
0.00% | 0.00% | - | 0.00% | 50.00% | 0.00% | 6.25% | 0.00% | 0.00% | 0.00% | 33.33% | 30.00% | - | - | 0.00% | 1.82% | 0.00% | 0.00% | 6.25% | 0.00% | 0.00% | 8.09% | ||
- | 100.00% | - | 50.00% | - | 100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | 100.00% | - | - | 71.43% | 96.67% | 100.00% | 83.33% | 100.00% | 90.00% | 100.00% | 91.79% | ||
100.00% | - | - | - | 100.00% | 100.00% | 100.00% | - | 100.00% | - | 100.00% | - | 100.00% | - | - | 99.29% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.93% | ||
83.33% | - | - | - | 0.00% | 100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | - | - | - | - | 98.64% | 100.00% | 88.89% | 100.00% | 88.89% | 100.00% | 87.09% | ||
- | - | - | - | - | - | 100.00% | - | - | - | - | - | - | - | - | - | - | - | 100.00% | 100.00% | 100.00% | 100.00% | ||
- | 100.00% | - | - | - | - | 50.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | - | 100.00% | 98.17% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 95.29% | ||
- | 100.00% | - | - | - | - | 100.00% | 100.00% | 98.61% | 100.00% | 66.67% | - | - | - | 93.75% | 97.85% | 0.00% | 63.64% | 100.00% | 66.67% | 98.23% | 82.05% | ||
- | 100.00% | - | - | - | 100.00% | - | - | 100.00% | - | 100.00% | - | - | - | - | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | ||
9.09% | 100.00% | - | 100.00% | 100.00% | - | 100.00% | - | 100.00% | 100.00% | 100.00% | - | - | - | 80.00% | 100.00% | 57.14% | 100.00% | 100.00% | 90.00% | 100.00% | 87.19% | ||
- | 100.00% | 100.00% | 100.00% | - | - | 100.00% | - | 100.00% | 100.00% | - | - | - | - | 86.67% | 90.35% | - | 53.85% | 100.00% | 90.35% | 100.00% | 92.32% | ||
- | 100.00% | 100.00% | 100.00% | - | - | 100.00% | - | 100.00% | 100.00% | 66.67% | - | - | - | 90.48% | 95.24% | 100.00% | 100.00% | 100.00% | 95.24% | 100.00% | 95.67% | ||
- | 96.49% | - | 90.00% | - | 100.00% | - | - | 98.81% | - | - | - | - | - | 100.00% | 99.53% | - | 100.00% | 100.00% | 96.49% | 99.53% | 97.83% | ||
- | 100.00% | - | 100.00% | - | 100.00% | - | - | 100.00% | - | 100.00% | - | - | - | 88.89% | 100.00% | - | 91.67% | 100.00% | 95.83% | 100.00% | 97.57% | ||
- | 100.00% | - | 100.00% | - | 100.00% | - | - | 100.00% | - | 100.00% | - | - | - | 99.55% | 100.00% | 100.00% | 96.69% | 100.00% | 100.00% | 100.00% | 99.58% | ||
98.23% | 99.78% | 96.09% | 96.93% | 99.33% | 99.93% | 93.01% | 97.31% | 99.81% | 99.20% | 98.21% | 99.56% | 99.53% | 71.18% | 98.19% | 99.35% | 98.34% | 95.81% | 99.53% | 96.93% | 98.29% | 96.66% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
62.41% | 99.50% | 90.48% | 94.74% | 80.00% | 99.76% | 97.00% | 100.00% | 99.83% | 96.27% | 91.39% | 100.00% | 100.00% | 100.00% | 78.76% | 98.88% | 98.26% | 93.37% | 99.83% | 91.39% | 97.63% | 93.37% | ||
96.62% | 100.00% | 98.77% | 99.70% | 96.32% | 99.84% | 98.37% | 98.54% | 99.94% | 100.00% | 99.19% | 99.93% | 97.27% | 93.32% | 98.96% | 99.27% | 99.93% | 99.38% | 99.93% | 98.37% | 99.23% | 98.63% | ||
38.41% | 31.49% | 0.25% | 14.22% | 39.71% | 56.15% | 55.05% | 8.03% | 67.48% | 9.92% | 26.60% | 20.64% | 52.18% | 62.67% | 21.47% | 50.65% | 11.18% | 49.66% | 52.18% | 14.22% | 34.95% | 34.21% | ||
95.27% | 98.78% | 99.00% | 94.96% | 98.27% | 99.96% | 94.23% | 99.59% | 99.90% | 99.97% | 98.60% | 99.24% | 99.44% | 92.30% | 99.92% | 99.96% | 98.93% | 98.85% | 99.90% | 98.27% | 98.96% | 98.17% | ||
99.35% | 98.44% | 97.01% | 92.01% | 100.00% | 98.43% | 89.55% | 96.97% | 99.25% | 93.46% | 85.82% | 98.78% | 100.00% | 92.75% | 92.25% | 94.94% | 97.89% | 86.12% | 98.78% | 92.25% | 96.99% | 95.17% | ||
21.65% | 26.79% | 11.81% | 12.92% | 36.51% | 21.00% | 17.69% | 2.57% | 21.24% | 38.22% | 25.48% | 16.51% | 18.62% | 27.35% | 57.87% | 46.19% | 22.72% | 17.02% | 27.35% | 17.02% | 21.45% | 24.56% | ||
84.75% | 100.00% | 100.00% | 97.71% | 100.00% | 99.39% | 92.78% | 89.38% | 100.00% | 100.00% | 100.00% | 100.00% | 96.55% | 100.00% | 98.66% | 98.88% | 99.48% | 98.88% | 100.00% | 97.71% | 99.43% | 97.58% | ||
69.06% | 42.25% | 0.00% | 61.83% | 0.00% | 66.46% | 70.88% | 48.67% | 93.06% | 37.06% | 49.51% | 93.55% | 96.55% | 57.69% | 10.07% | 52.52% | 31.25% | 94.97% | 70.88% | 37.06% | 55.11% | 54.19% | ||
49.89% | 99.36% | 100.00% | 97.14% | 100.00% | 99.22% | 88.29% | 81.25% | 99.33% | 100.00% | 95.81% | 99.35% | 96.55% | 84.00% | 79.66% | 98.91% | 99.33% | 92.80% | 99.35% | 88.29% | 98.03% | 92.27% | ||
45.45% | 100.00% | - | - | - | 100.00% | 83.33% | 90.48% | 100.00% | 100.00% | 100.00% | - | - | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 90.48% | 100.00% | 86.10% | ||
2.43% | 5.74% | 0.00% | 0.00% | 0.00% | 2.27% | 1.77% | 30.43% | 1.33% | 0.25% | 0.32% | 0.00% | 0.00% | 21.88% | 0.15% | 0.72% | 8.02% | 5.81% | 5.74% | 0.00% | 1.03% | 4.51% | ||
44.44% | 50.00% | - | - | - | 66.67% | 50.00% | 4.76% | 100.00% | 100.00% | - | - | - | 0.00% | - | - | 33.33% | 100.00% | 100.00% | 33.33% | 50.00% | 54.92% | ||
95.40% | 98.74% | 96.43% | 73.24% | 100.00% | 100.00% | 91.10% | 65.31% | 97.40% | 99.36% | 75.00% | 99.36% | 97.62% | 94.12% | 85.17% | 99.80% | 100.00% | 95.36% | 99.36% | 91.10% | 96.91% | 92.41% | ||
46.86% | 57.32% | 75.00% | 47.89% | 42.86% | 69.90% | 2.18% | 16.33% | 17.16% | 89.81% | 79.55% | 8.49% | 4.76% | 52.94% | 69.38% | 16.08% | 4.76% | 5.80% | 69.38% | 8.49% | 44.86% | 39.28% | ||
79.17% | 100.00% | - | 50.00% | 100.00% | 100.00% | 93.33% | 100.00% | 100.00% | 100.00% | 84.38% | 100.00% | 96.00% | 100.00% | 94.67% | 96.24% | 87.50% | 96.36% | 100.00% | 93.33% | 96.36% | 92.80% | ||
56.25% | 43.94% | - | 16.67% | 0.00% | 23.33% | 25.71% | 40.00% | 88.07% | 25.81% | 0.00% | 66.67% | 0.00% | - | 37.33% | 6.50% | 87.50% | 67.27% | 61.46% | 11.58% | 31.57% | 36.57% | ||
53.85% | 100.00% | - | 100.00% | 100.00% | 100.00% | 92.86% | 100.00% | 94.51% | 100.00% | 100.00% | 100.00% | - | 100.00% | 79.78% | 100.00% | 100.00% | 94.44% | 100.00% | 94.47% | 100.00% | 94.71% | ||
0.00% | 11.11% | - | - | 100.00% | 33.33% | 100.00% | 50.00% | - | - | 100.00% | 0.00% | 100.00% | - | - | 100.00% | - | 50.00% | 100.00% | 11.11% | 50.00% | 58.59% | ||
1.52% | 15.79% | - | 0.00% | 20.00% | 10.71% | 3.45% | 33.33% | 0.00% | 0.00% | 44.44% | 11.11% | 100.00% | 0.00% | 0.00% | 1.23% | 0.00% | 18.18% | 18.18% | 0.00% | 3.45% | 15.28% | ||
100.00% | 100.00% | - | 63.64% | - | 100.00% | 100.00% | - | 91.84% | 100.00% | 83.33% | 100.00% | - | - | 68.97% | 98.63% | 100.00% | 94.12% | 100.00% | 91.84% | 100.00% | 92.35% | ||
90.63% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | - | 100.00% | - | - | 99.82% | 100.00% | 97.10% | 100.00% | 100.00% | 100.00% | 99.11% | ||
63.64% | 100.00% | 100.00% | - | 0.00% | 100.00% | 86.96% | - | 100.00% | 100.00% | 100.00% | - | - | - | 54.55% | 99.52% | 100.00% | 92.98% | 100.00% | 86.96% | 100.00% | 84.43% | ||
- | - | - | - | - | 100.00% | 100.00% | - | - | 100.00% | - | - | - | - | - | 0.00% | - | - | 100.00% | 50.00% | 100.00% | 75.00% | ||
66.67% | 100.00% | - | - | - | - | 89.47% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | 98.97% | 94.74% | 100.00% | 100.00% | 98.97% | 100.00% | 96.14% | ||
100.00% | 100.00% | 100.00% | - | - | - | 96.00% | 50.00% | 99.45% | 100.00% | 88.00% | 100.00% | - | - | 87.23% | 95.34% | 20.00% | 83.53% | 100.00% | 87.23% | 96.00% | 86.12% | ||
- | 100.00% | - | - | - | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | - | - | - | 100.00% | 50.00% | 100.00% | 100.00% | 100.00% | 100.00% | 94.44% | ||
33.33% | 100.00% | 100.00% | 92.86% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 86.02% | 100.00% | 75.00% | 93.06% | 100.00% | 92.86% | 100.00% | 87.07% | ||
100.00% | 100.00% | 100.00% | 100.00% | - | - | 85.71% | 100.00% | 100.00% | 100.00% | 90.91% | - | - | - | 78.95% | 94.50% | - | 46.67% | 100.00% | 88.31% | 100.00% | 91.39% | ||
100.00% | 98.65% | 100.00% | 100.00% | - | - | 85.71% | 100.00% | 100.00% | 100.00% | 94.59% | 100.00% | - | - | 85.71% | 98.39% | 100.00% | 100.00% | 100.00% | 98.39% | 100.00% | 97.36% | ||
100.00% | 96.49% | - | 74.51% | - | 100.00% | - | - | 98.51% | 100.00% | 100.00% | - | - | - | 85.06% | 99.29% | - | 94.87% | 100.00% | 94.87% | 98.90% | 94.87% | ||
- | 100.00% | - | 95.45% | - | 100.00% | 33.33% | - | 100.00% | 100.00% | 100.00% | - | - | 0.00% | 88.54% | 99.81% | - | 88.46% | 100.00% | 88.46% | 99.81% | 82.33% | ||
100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.03% | 100.00% | - | - | 99.73% | 99.88% | 95.75% | 96.27% | 100.00% | 99.73% | 100.00% | 99.38% | ||
95.45% | 98.91% | 98.29% | 95.14% | 98.31% | 99.44% | 93.17% | 97.23% | 99.66% | 98.67% | 96.34% | 99.19% | 99.38% | 92.58% | 98.04% | 99.21% | 98.32% | 95.37% | 99.19% | 95.45% | 98.30% | 97.37% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
20-49 | 100-199 | 1-5 | 10-19 | 0 | 100-199 | 20-49 | 1-5 | 100-199 | 20-49 | 50-99 | 20-49 | 10-19 | 1-5 | 50-99 | 100-199 | 20-49 | 20-49 | |
500-999 | 1K-3K | 100-199 | 200-299 | 20-49 | 500-999 | 300-499 | 50-99 | 1K-3K | 500-999 | 200-299 | 500-999 | 300-499 | 50-99 | 1K-3K | 1K-3K | 300-499 | 500-999 | |
500-999 | 1K-3K | 100-199 | 200-299 | 20-49 | 500-999 | 300-499 | 50-99 | 1K-3K | 500-999 | 200-299 | 500-999 | 300-499 | 50-99 | 1K-3K | 1K-3K | 300-499 | 500-999 | |
5K-10K | 5K-10K | 300-499 | 1K-3K | 50-99 | 3K-5K | 5K-10K | 500-999 | 3K-5K | 5K-10K | 3K-5K | 1K-3K | 1K-3K | 200-299 | 10K-25K | 5K-10K | 1K-3K | 5K-10K | |
1K-3K | 3K-5K | 200-299 | 500-999 | 50-99 | 1K-3K | 3K-5K | 300-499 | 3K-5K | 1K-3K | 1K-3K | 1K-3K | 1K-3K | 300-499 | 5K-10K | 1K-3K | 1K-3K | 1K-3K | |
1K-3K | 3K-5K | 200-299 | 500-999 | 50-99 | 1K-3K | 3K-5K | 300-499 | 3K-5K | 1K-3K | 1K-3K | 1K-3K | 1K-3K | 300-499 | 5K-10K | 1K-3K | 1K-3K | 1K-3K | |
200-299 | 50-99 | 5-9 | 20-49 | 0 | 20-49 | 50-99 | 10-19 | 50-99 | 100-199 | 20-49 | 20-49 | 10-19 | 0 | 50-99 | 100-199 | 20-49 | 100-199 | |
200-299 | 50-99 | 5-9 | 20-49 | 0 | 20-49 | 50-99 | 10-19 | 50-99 | 100-199 | 20-49 | 20-49 | 10-19 | 0 | 50-99 | 100-199 | 20-49 | 100-199 | |
100-199 | 50-99 | 5-9 | 20-49 | 0 | 20-49 | 50-99 | 5-9 | 100-199 | 50-99 | 20-49 | 20-49 | 10-19 | 1-5 | 100-199 | 50-99 | 20-49 | 50-99 | |
1-5 | 5-9 | 0 | 0 | 0 | 0 | 1-5 | 10-19 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 5-9 | |
100-199 | 100-199 | 5-9 | 20-49 | 0 | 20-49 | 50-99 | 10-19 | 100-199 | 50-99 | 20-49 | 20-49 | 10-19 | 1-5 | 100-199 | 50-99 | 20-49 | 50-99 | |
1-5 | 5-9 | 0 | 0 | 0 | 0 | 1-5 | 10-19 | 0 | 0 | 0 | 0 | 0 | 10-19 | 0 | 0 | 1-5 | 5-9 | |
50-99 | 100-199 | 5-9 | 10-19 | 1-5 | 20-49 | 100-199 | 10-19 | 100-199 | 20-49 | 5-9 | 100-199 | 20-49 | 5-9 | 50-99 | 100-199 | 10-19 | 100-199 | |
50-99 | 100-199 | 5-9 | 10-19 | 1-5 | 20-49 | 100-199 | 10-19 | 100-199 | 20-49 | 5-9 | 100-199 | 20-49 | 5-9 | 50-99 | 100-199 | 10-19 | 100-199 | |
20-49 | 10-19 | 0 | 1-5 | 1-5 | 10-19 | 10-19 | 1-5 | 50-99 | 50-99 | 10-19 | 1-5 | 20-49 | 0 | 20-49 | 200-299 | 1-5 | 20-49 | |
20-49 | 10-19 | 0 | 1-5 | 1-5 | 10-19 | 10-19 | 1-5 | 50-99 | 0 | 0 | 1-5 | 5-9 | 0 | 20-49 | 200-299 | 1-5 | 20-49 | |
20-49 | 10-19 | 0 | 1-5 | 1-5 | 5-9 | 10-19 | 1-5 | 50-99 | 50-99 | 1-5 | 5-9 | 0 | 0 | 20-49 | 50-99 | 1-5 | 5-9 | |
0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | 0 | 0 | 0 | 1-5 | 1-5 | 0 | 0 | 0 | 1-5 | 0 | 0 | |
20-49 | 10-19 | 0 | 1-5 | 1-5 | 5-9 | 10-19 | 1-5 | 50-99 | 50-99 | 1-5 | 10-19 | 0 | 0 | 20-49 | 50-99 | 1-5 | 5-9 | |
0 | 10-19 | 0 | 5-9 | 0 | 10-19 | 5-9 | 0 | 10-19 | 5-9 | 1-5 | 5-9 | 0 | 0 | 10-19 | 20-49 | 1-5 | 5-9 | |
5-9 | 0 | 0 | 0 | 1-5 | 1-5 | 5-9 | 0 | 20-49 | 0 | 5-9 | 0 | 1-5 | 0 | 0 | 200-299 | 1-5 | 20-49 | |
5-9 | 0 | 0 | 0 | 1-5 | 1-5 | 10-19 | 0 | 20-49 | 1-5 | 5-9 | 0 | 0 | 0 | 0 | 200-299 | 1-5 | 20-49 | |
0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 10-19 | 0 | 0 | 0 | 0 | 1-5 | 5-9 | 20-49 | 1-5 | 1-5 | 1-5 | 0 | 0 | 20-49 | 100-199 | 5-9 | 20-49 | |
0 | 10-19 | 0 | 0 | 0 | 0 | 5-9 | 1-5 | 50-99 | 1-5 | 1-5 | 0 | 0 | 0 | 10-19 | 50-99 | 5-9 | 20-49 | |
0 | 5-9 | 0 | 0 | 0 | 1-5 | 0 | 0 | 1-5 | 0 | 1-5 | 0 | 0 | 0 | 0 | 5-9 | 0 | 0 | |
10-19 | 10-19 | 0 | 5-9 | 1-5 | 0 | 5-9 | 0 | 50-99 | 5-9 | 5-9 | 0 | 0 | 0 | 20-49 | 100-199 | 5-9 | 20-49 | |
0 | 20-49 | 1-5 | 1-5 | 0 | 0 | 1-5 | 0 | 20-49 | 5-9 | 0 | 0 | 0 | 0 | 10-19 | 100-199 | 0 | 20-49 | |
0 | 50-99 | 1-5 | 1-5 | 0 | 0 | 1-5 | 0 | 20-49 | 5-9 | 1-5 | 0 | 0 | 0 | 20-49 | 20-49 | 1-5 | 1-5 | |
0 | 50-99 | 0 | 20-49 | 0 | 1-5 | 0 | 0 | 100-199 | 0 | 0 | 0 | 0 | 0 | 20-49 | 200-299 | 0 | 10-19 | |
0 | 10-19 | 0 | 10-19 | 0 | 1-5 | 0 | 0 | 50-99 | 0 | 1-5 | 0 | 0 | 0 | 20-49 | 200-299 | 0 | 10-19 | |
0 | 3K-5K | 0 | 500-999 | 0 | 100-199 | 0 | 0 | 1K-3K | 0 | 200-299 | 0 | 0 | 0 | 5K-10K | 5K-10K | 300-499 | 300-499 |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
100-199 | 300-499 | 20-49 | 20-49 | 10-19 | 300-499 | 200-299 | 1-5 | 500-999 | 100-199 | 200-299 | 200-299 | 50-99 | 20-49 | 300-499 | 300-499 | 100-199 | 100-199 | |
3K-5K | 5K-10K | 300-499 | 1K-3K | 100-199 | 1K-3K | 1K-3K | 300-499 | 3K-5K | 1K-3K | 1K-3K | 1K-3K | 1K-3K | 300-499 | 5K-10K | 5K-10K | 1K-3K | 1K-3K | |
3K-5K | 5K-10K | 300-499 | 1K-3K | 100-199 | 1K-3K | 1K-3K | 300-499 | 3K-5K | 1K-3K | 1K-3K | 1K-3K | 1K-3K | 300-499 | 5K-10K | 5K-10K | 1K-3K | 1K-3K | |
25K-50K | 10K-25K | 1K-3K | 3K-5K | 300-499 | 10K-25K | 25K-50K | 1K-3K | 10K-25K | 10K-25K | 10K-25K | 10K-25K | 10K-25K | 1K-3K | 50K-100K | 10K-25K | 5K-10K | 10K-25K | |
10K-25K | 10K-25K | 1K-3K | 1K-3K | 300-499 | 5K-10K | 10K-25K | 1K-3K | 10K-25K | 5K-10K | 3K-5K | 5K-10K | 5K-10K | 1K-3K | 25K-50K | 3K-5K | 3K-5K | 10K-25K | |
5K-10K | 10K-25K | 1K-3K | 1K-3K | 300-499 | 5K-10K | 10K-25K | 1K-3K | 10K-25K | 5K-10K | 3K-5K | 5K-10K | 5K-10K | 1K-3K | 25K-50K | 3K-5K | 3K-5K | 10K-25K | |
500-999 | 300-499 | 20-49 | 100-199 | 5-9 | 100-199 | 300-499 | 100-199 | 500-999 | 300-499 | 100-199 | 100-199 | 50-99 | 20-49 | 200-299 | 500-999 | 100-199 | 300-499 | |
500-999 | 300-499 | 20-49 | 100-199 | 5-9 | 100-199 | 300-499 | 100-199 | 500-999 | 300-499 | 100-199 | 100-199 | 50-99 | 20-49 | 200-299 | 500-999 | 100-199 | 300-499 | |
300-499 | 300-499 | 20-49 | 100-199 | 5-9 | 100-199 | 300-499 | 20-49 | 500-999 | 300-499 | 300-499 | 100-199 | 50-99 | 20-49 | 500-999 | 200-299 | 100-199 | 300-499 | |
10-19 | 10-19 | 0 | 0 | 0 | 1-5 | 5-9 | 20-49 | 5-9 | 1-5 | 1-5 | 0 | 0 | 5-9 | 1-5 | 1-5 | 10-19 | 20-49 | |
300-499 | 300-499 | 20-49 | 100-199 | 5-9 | 100-199 | 300-499 | 50-99 | 500-999 | 300-499 | 300-499 | 100-199 | 50-99 | 20-49 | 500-999 | 200-299 | 100-199 | 300-499 | |
5-9 | 10-19 | 0 | 0 | 0 | 1-5 | 1-5 | 20-49 | 1-5 | 1-5 | 0 | 0 | 0 | 20-49 | 0 | 0 | 10-19 | 10-19 | |
200-299 | 300-499 | 20-49 | 50-99 | 5-9 | 100-199 | 500-999 | 20-49 | 500-999 | 100-199 | 20-49 | 300-499 | 100-199 | 20-49 | 200-299 | 500-999 | 100-199 | 300-499 | |
200-299 | 300-499 | 20-49 | 50-99 | 5-9 | 100-199 | 500-999 | 20-49 | 500-999 | 100-199 | 20-49 | 300-499 | 100-199 | 20-49 | 200-299 | 500-999 | 100-199 | 300-499 | |
50-99 | 50-99 | 0 | 5-9 | 1-5 | 50-99 | 20-49 | 5-9 | 200-299 | 100-199 | 20-49 | 20-49 | 50-99 | 1-5 | 100-199 | 500-999 | 5-9 | 50-99 | |
50-99 | 50-99 | 0 | 5-9 | 1-5 | 50-99 | 20-49 | 5-9 | 200-299 | 20-49 | 10-19 | 20-49 | 10-19 | 0 | 100-199 | 500-999 | 5-9 | 50-99 | |
