Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
70.37% | 100.00% | 100.00% | 100.00% | 93.33% | 100.00% | 100.00% | 100.00% | 98.24% | 100.00% | 95.12% | 100.00% | 100.00% | 100.00% | 85.93% | 86.96% | 100.00% | 92.31% | 100.00% | 93.33% | 100.00% | 95.68% | ||
96.55% | 94.71% | 63.74% | 100.00% | 98.28% | 100.00% | 99.73% | 100.00% | 99.20% | 100.00% | 100.00% | 99.57% | 99.39% | 100.00% | 99.95% | 96.70% | 100.00% | 99.42% | 100.00% | 98.28% | 99.65% | 97.07% | ||
25.56% | 16.50% | 36.26% | 17.42% | 20.69% | 29.84% | 41.64% | 18.71% | 64.53% | 0.00% | 14.55% | 39.32% | 57.58% | 72.09% | 23.10% | 27.35% | 18.21% | 34.16% | 39.32% | 18.21% | 26.46% | 30.97% | ||
94.86% | 95.95% | 99.64% | 98.09% | 100.00% | 100.00% | 99.86% | 100.00% | 99.89% | 100.00% | 97.30% | 98.76% | 99.72% | 100.00% | 100.00% | 99.73% | 99.86% | 99.65% | 100.00% | 98.76% | 99.79% | 99.07% | ||
92.26% | 96.30% | 98.23% | 91.40% | 100.00% | 98.95% | 83.06% | 100.00% | 97.81% | 78.72% | 91.02% | 99.91% | 100.00% | 99.13% | 98.03% | 96.41% | 98.22% | 98.33% | 99.13% | 92.26% | 98.12% | 95.43% | ||
9.36% | 23.75% | 11.50% | 8.96% | 20.48% | 15.28% | 14.72% | 2.71% | 14.06% | 31.68% | 54.99% | 17.33% | 13.57% | 62.21% | 11.10% | 25.52% | 22.38% | 47.39% | 25.52% | 11.50% | 16.30% | 22.61% | ||
78.79% | 98.21% | 100.00% | 100.00% | 100.00% | 100.00% | 97.50% | 100.00% | 99.40% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 98.55% | ||
81.82% | 46.43% | 11.11% | 40.54% | 0.00% | 61.90% | 62.50% | 69.23% | 85.03% | 0.00% | 59.26% | 93.65% | 84.38% | 100.00% | 17.60% | 36.44% | 70.59% | 95.65% | 84.38% | 36.44% | 62.20% | 56.45% | ||
71.43% | 67.65% | 100.00% | 97.37% | 100.00% | 100.00% | 100.00% | 100.00% | 99.20% | 100.00% | 82.14% | 100.00% | 96.88% | 100.00% | 77.49% | 84.62% | 97.06% | 98.26% | 100.00% | 84.62% | 98.73% | 92.89% | ||
33.33% | 91.67% | - | 100.00% | - | 100.00% | - | 100.00% | 100.00% | 100.00% | - | - | - | 100.00% | - | - | 100.00% | 87.50% | 100.00% | 91.67% | 100.00% | 91.25% | ||
5.08% | 15.00% | 0.00% | 5.00% | 0.00% | 2.70% | 0.00% | 18.18% | 5.30% | 0.76% | 0.00% | 0.00% | 0.00% | 20.00% | 0.00% | 0.00% | 2.86% | 6.50% | 5.30% | 0.00% | 1.73% | 4.52% | ||
0.00% | 0.00% | - | 0.00% | - | 100.00% | - | 100.00% | - | - | 63.64% | - | - | - | - | - | 0.00% | 80.00% | 90.00% | 0.00% | 31.82% | 42.95% | ||
94.03% | 99.05% | 100.00% | 85.71% | 100.00% | 100.00% | 67.98% | 100.00% | 100.00% | 100.00% | 100.00% | 96.88% | 100.00% | 100.00% | 82.93% | 100.00% | 100.00% | 98.80% | 100.00% | 96.88% | 100.00% | 95.85% | ||
70.15% | 52.38% | 80.00% | 52.38% | 0.00% | 71.43% | 0.00% | 7.69% | 59.57% | 90.00% | 50.00% | 8.59% | 8.00% | 26.67% | 56.10% | 17.91% | 2.94% | 12.05% | 59.57% | 8.00% | 38.33% | 36.99% | ||
91.67% | 85.71% | - | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | - | 100.00% | 100.00% | - | - | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 98.26% | ||
83.33% | 25.00% | - | 50.00% | 0.00% | 0.00% | 57.14% | - | 33.33% | - | 45.45% | 66.67% | - | - | 16.22% | 0.00% | 0.00% | 26.67% | 50.00% | 0.00% | 26.67% | 31.06% | ||
100.00% | 100.00% | - | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | - | 98.48% | 100.00% | - | - | 100.00% | 100.00% | 78.10% | 100.00% | 100.00% | 100.00% | 100.00% | 98.20% | ||
85.71% | 100.00% | - | 85.71% | 100.00% | 100.00% | 100.00% | - | 100.00% | - | 91.67% | 100.00% | - | - | 86.96% | 89.19% | 100.00% | 100.00% | 100.00% | 89.19% | 100.00% | 95.33% | ||
- | 100.00% | - | - | - | - | - | - | - | - | 100.00% | - | - | - | - | - | 0.00% | - | 100.00% | 0.00% | 100.00% | 66.67% | ||
- | 0.00% | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | 0.00% | - | 0.00% | 0.00% | 0.00% | 0.00% | ||
- | 100.00% | - | 100.00% | - | - | 100.00% | - | 100.00% | - | 33.33% | 100.00% | - | - | 70.21% | 100.00% | 100.00% | 93.33% | 100.00% | 93.33% | 100.00% | 89.69% | ||
- | 100.00% | - | 100.00% | - | - | 0.00% | - | 84.21% | - | 100.00% | 100.00% | - | - | 81.82% | 97.18% | - | 95.24% | 100.00% | 84.21% | 97.18% | 84.27% | ||
- | 26.32% | - | - | - | - | 0.00% | - | 78.95% | - | 33.33% | 0.00% | - | - | 36.36% | 38.03% | - | 57.14% | 47.59% | 13.16% | 34.85% | 33.77% | ||
- | 100.00% | - | 100.00% | - | - | - | - | 100.00% | - | 100.00% | - | - | - | 66.67% | 96.30% | - | 94.74% | 100.00% | 94.74% | 100.00% | 93.96% | ||
94.71% | 96.54% | 96.77% | 96.66% | 99.43% | 99.66% | 95.36% | 100.00% | 99.26% | 96.36% | 96.89% | 99.34% | 99.77% | 99.83% | 99.22% | 97.62% | 95.33% | 99.07% | 99.43% | 96.54% | 98.34% | 97.88% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
Upper Quartile1 |
Lower Quartile2 |
Median |
Average |
---|
68.38% | 98.86% | 100.00% | 95.05% | 97.56% | 99.68% | 99.11% | 100.00% | 97.08% | 100.00% | 93.71% | 99.16% | 90.57% | 83.33% | 79.36% | 88.85% | 91.11% | 89.71% | 99.16% | 89.71% | 96.06% | 92.86% | ||
89.95% | 98.12% | 92.27% | 99.76% | 99.10% | 99.96% | 99.28% | 100.00% | 99.52% | 100.00% | 99.93% | 99.42% | 99.19% | 94.37% | 90.26% | 98.80% | 99.58% | 99.67% | 99.76% | 98.12% | 99.35% | 97.73% | ||
23.88% | 14.26% | 7.08% | 13.90% | 26.13% | 31.70% | 33.71% | 5.49% | 61.04% | 0.15% | 15.26% | 26.07% | 55.99% | 49.06% | 21.64% | 31.65% | 9.00% | 34.58% | 33.71% | 13.90% | 24.97% | 25.59% | ||
80.40% | 98.45% | 99.55% | 96.16% | 100.00% | 99.94% | 96.35% | 99.33% | 98.39% | 99.91% | 95.55% | 94.90% | 95.53% | 99.85% | 96.93% | 99.87% | 96.44% | 98.95% | 99.85% | 96.16% | 98.42% | 97.03% | ||
79.94% | 95.75% | 97.51% | 89.01% | 100.00% | 97.39% | 71.63% | 99.08% | 97.92% | 89.01% | 89.80% | 98.05% | 98.92% | 93.61% | 94.27% | 94.64% | 95.39% | 94.06% | 97.92% | 89.80% | 95.02% | 93.11% | ||
12.92% | 23.61% | 13.97% | 11.47% | 12.74% | 17.89% | 6.53% | 1.34% | 13.97% | 33.90% | 47.34% | 16.96% | 18.91% | 33.08% | 21.02% | 31.76% | 18.48% | 39.16% | 31.76% | 12.92% | 18.19% | 20.84% | ||
64.74% | 93.22% | 100.00% | 97.87% | 100.00% | 100.00% | 92.41% | 95.61% | 99.52% | 100.00% | 100.00% | 97.85% | 91.20% | 89.74% | 94.65% | 96.15% | 94.67% | 99.59% | 100.00% | 93.22% | 97.00% | 94.85% | ||
78.91% | 35.59% | 11.11% | 42.55% | 7.14% | 69.47% | 44.66% | 53.51% | 79.33% | 0.00% | 44.64% | 90.86% | 72.00% | 71.79% | 36.90% | 50.42% | 79.29% | 95.45% | 78.91% | 36.90% | 51.96% | 53.54% | ||
55.56% | 82.43% | 100.00% | 96.43% | 95.45% | 99.28% | 97.08% | 90.74% | 90.31% | 99.83% | 80.87% | 90.12% | 61.21% | 94.44% | 70.91% | 94.70% | 77.31% | 92.81% | 96.43% | 80.87% | 91.77% | 87.19% | ||
46.67% | 83.33% | - | 100.00% | - | 100.00% | 90.91% | 100.00% | 90.48% | 100.00% | 100.00% | 0.00% | 50.00% | 60.00% | 75.00% | 100.00% | 100.00% | 79.17% | 100.00% | 67.50% | 90.69% | 79.72% | ||
4.10% | 10.84% | 0.00% | 3.45% | 0.00% | 4.79% | 3.12% | 10.00% | 3.63% | 0.17% | 1.71% | 0.61% | 3.33% | 21.74% | 0.39% | 1.05% | 2.46% | 5.44% | 4.79% | 0.61% | 3.22% | 4.27% | ||
0.00% | 18.75% | - | 0.00% | - | 71.43% | 50.00% | 23.08% | 100.00% | - | 86.11% | - | - | 0.00% | - | 50.00% | 50.00% | 62.50% | 66.96% | 9.38% | 50.00% | 42.66% | ||
70.18% | 98.10% | 100.00% | 76.19% | 100.00% | 100.00% | 76.35% | 90.63% | 100.00% | 98.36% | 100.00% | 93.29% | 97.99% | 81.97% | 61.08% | 98.75% | 95.83% | 99.19% | 100.00% | 81.97% | 98.04% | 90.99% | ||
47.77% | 44.05% | 80.77% | 40.48% | 21.88% | 65.28% | 0.43% | 12.50% | 59.65% | 86.89% | 53.16% | 8.50% | 2.01% | 16.39% | 44.86% | 20.83% | 5.83% | 12.43% | 53.16% | 12.43% | 31.18% | 34.65% | ||
82.26% | 92.54% | - | 95.00% | 100.00% | 100.00% | 97.62% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 0.00% | 90.71% | 100.00% | 33.33% | 100.00% | 100.00% | 91.63% | 100.00% | 86.97% | ||
68.00% | 23.88% | - | 65.00% | 0.00% | 0.00% | 38.10% | 0.00% | 61.11% | 0.00% | 26.53% | 63.64% | - | 0.00% | 12.14% | 5.71% | 0.00% | 40.74% | 50.93% | 0.00% | 18.01% | 25.30% | ||
94.00% | 99.21% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 99.96% | 100.00% | 90.58% | 100.00% | - | - | 99.79% | 100.00% | 86.25% | 100.00% | 100.00% | 99.21% | 100.00% | 97.99% | ||
81.82% | 93.75% | 100.00% | 88.89% | 100.00% | 100.00% | 100.00% | - | 86.02% | - | 84.78% | 100.00% | - | 25.00% | 78.46% | 95.73% | 66.67% | 97.56% | 100.00% | 81.82% | 93.75% | 86.58% | ||
- | 62.50% | - | 100.00% | - | - | - | - | 66.67% | - | 100.00% | 100.00% | - | - | - | 100.00% | 0.00% | 100.00% | 100.00% | 64.58% | 100.00% | 78.65% | ||
- | 12.50% | - | 0.00% | - | - | - | - | 0.00% | - | 0.00% | 0.00% | - | - | - | 66.67% | 0.00% | 100.00% | 39.58% | 0.00% | 0.00% | 22.40% | ||
100.00% | 98.80% | - | 86.67% | - | 83.33% | 91.67% | 100.00% | 90.91% | - | 75.00% | 77.78% | - | - | 75.51% | 99.22% | 83.33% | 93.22% | 98.80% | 83.33% | 90.91% | 88.88% | ||
100.00% | 98.39% | - | 93.33% | 100.00% | - | 60.00% | - | 63.46% | - | 100.00% | 100.00% | - | - | 68.42% | 96.34% | - | 94.83% | 100.00% | 68.42% | 96.34% | 88.62% | ||
12.50% | 17.74% | - | 71.43% | 100.00% | - | 0.00% | - | 71.15% | - | 27.78% | 0.00% | - | - | 36.84% | 43.22% | - | 58.93% | 71.15% | 12.50% | 36.84% | 39.96% | ||
100.00% | 99.12% | - | 100.00% | - | - | - | - | 98.10% | - | 97.14% | 100.00% | - | - | 73.68% | 81.82% | - | 97.59% | 100.00% | 97.14% | 98.10% | 94.16% | ||
81.44% | 97.63% | 98.24% | 95.14% | 99.73% | 99.08% | 90.07% | 99.25% | 98.45% | 97.75% | 93.93% | 96.53% | 96.57% | 97.84% | 95.66% | 97.87% | 95.29% | 97.18% | 98.24% | 95.29% | 97.41% | 95.98% |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
20-49 | 100-199 | 10-19 | 10-19 | 10-19 | 50-99 | 20-49 | 1-5 | 100-199 | 20-49 | 20-49 | 50-99 | 10-19 | 1-5 | 100-199 | 100-199 | 50-99 | 20-49 | |
500-999 | 1K-3K | 50-99 | 300-499 | 50-99 | 500-999 | 500-999 | 100-199 | 1K-3K | 500-999 | 300-499 | 500-999 | 300-499 | 20-49 | 1K-3K | 500-999 | 300-499 | 500-999 | |
500-999 | 1K-3K | 50-99 | 300-499 | 50-99 | 500-999 | 500-999 | 100-199 | 1K-3K | 500-999 | 300-499 | 500-999 | 300-499 | 20-49 | 1K-3K | 500-999 | 300-499 | 500-999 | |
3K-5K | 3K-5K | 500-999 | 1K-3K | 100-199 | 1K-3K | 5K-10K | 300-499 | 5K-10K | 5K-10K | 3K-5K | 1K-3K | 3K-5K | 1K-3K | 10K-25K | 1K-3K | 1K-3K | 3K-5K | |
1K-3K | 3K-5K | 300-499 | 500-999 | 50-99 | 1K-3K | 3K-5K | 500-999 | 3K-5K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 300-499 | 5K-10K | 1K-3K | 1K-3K | 1K-3K | |
1K-3K | 3K-5K | 300-499 | 500-999 | 50-99 | 1K-3K | 3K-5K | 500-999 | 3K-5K | 1K-3K | 500-999 | 1K-3K | 1K-3K | 300-499 | 5K-10K | 1K-3K | 1K-3K | 1K-3K | |
50-99 | 50-99 | 5-9 | 20-49 | 5-9 | 20-49 | 100-199 | 20-49 | 100-199 | 100-199 | 20-49 | 50-99 | 20-49 | 5-9 | 100-199 | 100-199 | 50-99 | 20-49 | |
50-99 | 50-99 | 5-9 | 20-49 | 5-9 | 20-49 | 100-199 | 20-49 | 100-199 | 100-199 | 20-49 | 50-99 | 20-49 | 5-9 | 100-199 | 100-199 | 50-99 | 20-49 | |
50-99 | 50-99 | 5-9 | 20-49 | 5-9 | 20-49 | 50-99 | 5-9 | 100-199 | 100-199 | 20-49 | 20-49 | 20-49 | 5-9 | 100-199 | 50-99 | 20-49 | 100-199 | |
1-5 | 10-19 | 0 | 1-5 | 0 | 1-5 | 0 | 1-5 | 5-9 | 1-5 | 0 | 0 | 0 | 1-5 | 0 | 0 | 1-5 | 5-9 | |
50-99 | 50-99 | 5-9 | 20-49 | 5-9 | 20-49 | 50-99 | 10-19 | 100-199 | 100-199 | 20-49 | 20-49 | 20-49 | 10-19 | 100-199 | 50-99 | 20-49 | 100-199 | |
1-5 | 5-9 | 0 | 1-5 | 0 | 1-5 | 0 | 1-5 | 0 | 0 | 10-19 | 0 | 0 | 0 | 0 | 0 | 1-5 | 5-9 | |
50-99 | 100-199 | 5-9 | 20-49 | 5-9 | 10-19 | 100-199 | 10-19 | 20-49 | 20-49 | 20-49 | 100-199 | 20-49 | 10-19 | 20-49 | 100-199 | 20-49 | 50-99 | |
50-99 | 100-199 | 5-9 | 20-49 | 5-9 | 10-19 | 100-199 | 10-19 | 20-49 | 20-49 | 20-49 | 100-199 | 20-49 | 10-19 | 20-49 | 100-199 | 20-49 | 50-99 | |
10-19 | 20-49 | 0 | 5-9 | 1-5 | 10-19 | 5-9 | 0 | 5-9 | 0 | 10-19 | 5-9 | 0 | 0 | 20-49 | 1-5 | 1-5 | 10-19 | |
10-19 | 20-49 | 0 | 5-9 | 1-5 | 10-19 | 5-9 | 0 | 5-9 | 0 | 10-19 | 5-9 | 0 | 0 | 20-49 | 1-5 | 1-5 | 10-19 | |
1K-3K | 1K-3K | 0 | 300-499 | 20-49 | 50-99 | 300-499 | 0 | 500-999 | 0 | 1K-3K | 200-299 | 0 | 0 | 3K-5K | 50-99 | 500-999 | 1-5 | |
5-9 | 20-49 | 0 | 5-9 | 1-5 | 1-5 | 5-9 | 0 | 10-19 | 0 | 10-19 | 1-5 | 0 | 0 | 20-49 | 50-99 | 1-5 | 10-19 | |
0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | |
0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | |
0 | 20-49 | 0 | 1-5 | 0 | 0 | 1-5 | 0 | 20-49 | 0 | 1-5 | 5-9 | 0 | 0 | 20-49 | 50-99 | 5-9 | 10-19 | |
0 | 10-19 | 0 | 1-5 | 0 | 0 | 1-5 | 0 | 10-19 | 0 | 5-9 | 5-9 | 0 | 0 | 10-19 | 50-99 | 0 | 20-49 | |
0 | 10-19 | 0 | 0 | 0 | 0 | 1-5 | 0 | 10-19 | 0 | 5-9 | 5-9 | 0 | 0 | 10-19 | 50-99 | 0 | 20-49 | |
0 | 20-49 | 0 | 1-5 | 0 | 0 | 0 | 0 | 100-199 | 0 | 5-9 | 0 | 0 | 0 | 5-9 | 20-49 | 0 | 10-19 |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
100-199 | 300-499 | 20-49 | 100-199 | 20-49 | 300-499 | 200-299 | 10-19 | 500-999 | 200-299 | 100-199 | 200-299 | 50-99 | 10-19 | 500-999 | 500-999 | 100-199 | 100-199 | |
1K-3K | 3K-5K | 300-499 | 1K-3K | 200-299 | 1K-3K | 3K-5K | 1K-3K | 5K-10K | 1K-3K | 1K-3K | 3K-5K | 1K-3K | 300-499 | 5K-10K | 3K-5K | 1K-3K | 3K-5K | |
1K-3K | 3K-5K | 300-499 | 1K-3K | 200-299 | 1K-3K | 3K-5K | 1K-3K | 5K-10K | 1K-3K | 1K-3K | 3K-5K | 1K-3K | 300-499 | 5K-10K | 3K-5K | 1K-3K | 3K-5K | |
10K-25K | 10K-25K | 1K-3K | 5K-10K | 500-999 | 10K-25K | 25K-50K | 1K-3K | 10K-25K | 10K-25K | 10K-25K | 10K-25K | 10K-25K | 3K-5K | 100K-150K | 5K-10K | 5K-10K | 10K-25K | |
5K-10K | 10K-25K | 1K-3K | 3K-5K | 300-499 | 5K-10K | 10K-25K | 1K-3K | 10K-25K | 5K-10K | 3K-5K | 5K-10K | 5K-10K | 1K-3K | 25K-50K | 3K-5K | 5K-10K | 5K-10K | |
5K-10K | 10K-25K | 1K-3K | 3K-5K | 300-499 | 5K-10K | 10K-25K | 1K-3K | 10K-25K | 5K-10K | 3K-5K | 5K-10K | 5K-10K | 1K-3K | 25K-50K | 3K-5K | 5K-10K | 5K-10K | |
300-499 | 300-499 | 20-49 | 50-99 | 10-19 | 100-199 | 500-999 | 100-199 | 500-999 | 500-999 | 100-199 | 100-199 | 100-199 | 20-49 | 500-999 | 500-999 | 100-199 | 200-299 | |
200-299 | 300-499 | 20-49 | 50-99 | 10-19 | 100-199 | 500-999 | 100-199 | 500-999 | 500-999 | 100-199 | 100-199 | 100-199 | 20-49 | 500-999 | 500-999 | 100-199 | 200-299 | |
300-499 | 200-299 | 20-49 | 50-99 | 20-49 | 100-199 | 300-499 | 50-99 | 500-999 | 500-999 | 100-199 | 100-199 | 100-199 | 20-49 | 1K-3K | 200-299 | 100-199 | 300-499 | |
10-19 | 20-49 | 0 | 1-5 | 0 | 5-9 | 10-19 | 5-9 | 20-49 | 1-5 | 1-5 | 1-5 | 1-5 | 10-19 | 1-5 | 1-5 | 1-5 | 20-49 | |
300-499 | 300-499 | 20-49 | 50-99 | 20-49 | 100-199 | 300-499 | 50-99 | 500-999 | 500-999 | 100-199 | 100-199 | 100-199 | 20-49 | 1K-3K | 200-299 | 100-199 | 300-499 | |
5-9 | 10-19 | 0 | 1-5 | 0 | 5-9 | 1-5 | 10-19 | 1-5 | 0 | 20-49 | 0 | 0 | 1-5 | 0 | 1-5 | 1-5 | 10-19 | |
200-299 | 300-499 | 20-49 | 50-99 | 20-49 | 50-99 | 500-999 | 20-49 | 100-199 | 100-199 | 100-199 | 300-499 | 100-199 | 50-99 | 100-199 | 300-499 | 100-199 | 300-499 | |
200-299 | 300-499 | 20-49 | 50-99 | 20-49 | 50-99 | 500-999 | 20-49 | 100-199 | 100-199 | 100-199 | 300-499 | 100-199 | 50-99 | 100-199 | 300-499 | 100-199 | 300-499 | |
50-99 | 100-199 | 0 | 20-49 | 5-9 | 50-99 | 20-49 | 1-5 | 50-99 | 5-9 | 20-49 | 10-19 | 0 | 1-5 | 100-199 | 20-49 | 5-9 | 20-49 | |
50-99 | 100-199 | 0 | 20-49 | 5-9 | 50-99 | 20-49 | 1-5 | 50-99 | 5-9 | 20-49 | 10-19 | 0 | 1-5 | 100-199 | 20-49 | 5-9 | 20-49 | |
1K-3K | 10K-25K | 20-49 | 1K-3K | 100-199 | 200-299 | 500-999 | 0 | 5K-10K | 300-499 | 3K-5K | 300-499 | 0 | 0 | 3K-5K | 100-199 | 1K-3K | 1-5 | |
20-49 | 50-99 | 1-5 | 10-19 | 1-5 | 5-9 | 10-19 | 0 | 50-99 | 0 | 20-49 | 5-9 | 0 | 1-5 | 50-99 | 200-299 | 5-9 | 20-49 | |
0 | 10-19 | 0 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | 1-5 | 0 | 0 | 0 | 1-5 | 1-5 | 1-5 | |
0 | 10-19 | 0 | 1-5 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1-5 | 1-5 | 0 | 0 | 0 | 1-5 | 1-5 | 1-5 | |
1-5 | 50-99 | 0 | 10-19 | 0 | 5-9 | 10-19 | 1-5 | 50-99 | 0 | 10-19 | 5-9 | 0 | 0 | 100-199 | 200-299 | 5-9 | 50-99 | |
5-9 | 50-99 | 0 | 10-19 | 1-5 | 0 | 5-9 | 0 | 50-99 | 0 | 10-19 | 5-9 | 0 | 0 | 10-19 | 200-299 | 0 | 50-99 | |
5-9 | 50-99 | 0 | 10-19 | 1-5 | 0 | 5-9 | 0 | 50-99 | 0 | 10-19 | 5-9 | 0 | 0 | 10-19 | 200-299 | 0 | 50-99 | |
10-19 | 100-199 | 0 | 5-9 | 0 | 0 | 0 | 0 | 200-299 | 0 | 20-49 | 1-5 | 0 | 0 | 10-19 | 50-99 | 0 | 50-99 |
Affinity |
Anglian |
Bournemouth |
Bristol Water |
Dee Valley |
Dŵr Cymru |
Northumbrian |
Portsmouth |
Severn Trent |
South East |
South Staffs |
South West |
Southern |
Sutton & East Surrey |
Thames |
United Utilities |
Wessex |
Yorkshire |
---|
27 | 124 | 11 | 12 | 15 | 67 | 49 | 3 | 170 | 43 | 41 | 54 | 15 | 2 | 135 | 115 | 52 | 26 | |
579 | 1,097 | 91 | 310 | 58 | 707 | 754 | 139 | 1,246 | 694 | 330 | 702 | 495 | 43 | 2,117 | 819 | 357 | 685 | |
579 | 1,097 | 91 | 310 | 58 | 707 | 754 | 139 | 1,246 | 694 | 330 | 702 | 495 | 43 | 2,117 | 819 | 357 | 685 | |
3,951 | 3,997 | 837 | 1,520 | 138 | 2,984 | 8,325 | 487 | 6,639 | 6,027 | 3,702 | 2,510 | 4,345 | 1,341 | 19,872 | 1,845 | 1,434 | 3,765 | |
2,843 | 3,162 | 339 | 837 | 83 | 1,905 | 3,146 | 627 | 3,144 | 1,471 | 802 | 2,308 | 1,908 | 344 | 9,189 | 1,113 | 1,233 | 2,511 | |
2,843 | 3,162 | 339 | 837 | 83 | 1,905 | 3,146 | 627 | 3,144 | 1,471 | 802 | 2,308 | 1,908 | 344 | 9,189 | 1,113 | 1,233 | 2,511 | |
66 | 56 | 9 | 37 | 6 | 42 | 120 | 39 | 167 | 196 | 27 | 63 | 32 | 5 | 125 | 118 | 51 | 46 | |
66 | 56 | 9 | 37 | 6 | 42 | 120 | 39 | 167 | 196 | 27 | 63 | 32 | 5 | 125 | 118 | 51 | 46 | |
56 | 68 | 7 | 38 | 6 | 36 | 94 | 9 | 125 | 130 | 28 | 35 | 32 | 8 | 191 | 65 | 34 | 115 | |
3 | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
59 | 80 | 7 | 40 | 6 | 37 | 94 | 11 | 132 | 131 | 28 | 35 | 32 | 10 | 191 | 65 | 35 | 123 | |
3 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
67 | 105 | 5 | 21 | 9 | 14 | 178 | 13 | 47 | 40 | 36 | 128 | 25 | 15 | 41 | 134 | 34 | 83 | |
67 | 105 | 5 | 21 | 9 | 14 | 178 | 13 | 47 | 40 | 36 | 128 | 25 | 15 | 41 | 134 | 34 | 83 | |
12 | 28 | 0 | 6 | 2 | 16 | 7 | 0 | 6 | 0 | 11 | 9 | 0 | 0 | 37 | 3 | 1 | 15 | |
12 | 28 | 0 | 6 | 2 | 16 | 7 | 0 | 6 | 0 | 11 | 9 | 0 | 0 | 37 | 3 | 1 | 15 | |
1,626 | 1,818 | 0 | 374 | 30 | 71 | 438 | 0 | 907 | 0 | 1,648 | 201 | 0 | 0 | 3,097 | 90 | 717 | 1 | |
7 | 25 | 0 | 7 | 1 | 2 | 6 | 0 | 12 | 0 | 12 | 4 | 0 | 0 | 23 | 74 | 1 | 11 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0 | 22 | 0 | 4 | 0 | 0 | 4 | 0 | 34 | 0 | 3 | 5 | 0 | 0 | 47 | 60 | 5 | 15 | |
0 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | 0 | 6 | 5 | 0 | 0 | 11 | 71 | 0 | 21 | |
0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 6 | 5 | 0 | 0 | 11 | 71 | 0 | 21 | |
0 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 119 | 0 | 8 | 0 | 0 | 0 | 9 | 27 | 0 | 19 | |
9,237 | 10,571 | 1,299 | 3,170 | 348 | 5,845 | 13,123 | 1,319 | 12,642 | 8,602 | 6,656 | 6,024 | 6,852 | 1,760 | 34,894 | 4,534 | 3,921 | 7,321 |
